Temple Owls Stats

Team Statistics
1st Down 3rd Down 4th Down
Name Yds Rush Pass Pts Pen Tot Pass Rush Made Att Pct Made Att Pct
Offensive 3675 2053 1622 346 59 206 70 115 52 138 37.7 6 12 50.0
Opponents 3534 1136 2398 225 69 197 111 75 56 155 36.1 9 14 64.3
Passing Statistics
Player Comp Att Yds Comp% Yds/Att Long TD TD% INT INT% Sack Yds Rating
V. Charlton 90 178 1200 50.6 6.7 75 9 5.1 7 0.0 9 -77 116
J. Jones 0 2 0 0 0 0 0 0 0 0.0 0 0 0
C. Stewart 19 43 422 44.2 9.8 63 3 7 2 0.0 7 -49 140.3
Rushing Statistics
Player Att Yds Avg Long TD
M. Liverpool 4 -2 -0.5 1 0
L. McPherson 29 93 3.2 14 0
J. Harper 6 84 14 27 0
V. Charlton 24 -57 -2.4 7 1
D. Green 2 57 28.5 50 1
C. Stewart 27 29 1.1 16 2
J. Wathne 1 -21 -21 0 0
L. Bryant 1 0 0 0 0
J. Nixon 11 108 9.8 22 1
K. Griffin 70 266 3.8 35 2
M. Brown 44 274 6.2 71 3
Z. Collins 5 26 5.2 10 0
B. Pierce 223 1308 5.9 68 15
Receiving Statistics
Player Rec Yds Avg Long TD
L. McPherson 2 27 0 14 0
J. Harper 12 228 0 55 2
S. Maneri 10 92 0 20 1
D. Green 4 74 0 34 0
M. Balasavage 1 1 0 1 0
M. Campbell 24 393 0 63 3
J. Jones 22 343 0 36 1
C. Stewart 1 4 0 4 0
E. Rodriguez 10 110 0 34 3
J. Nixon 11 284 0 75 2
K. Griffin 4 46 0 21 0
M. Brown 3 14 0 10 0
B. Pierce 5 6 0 8 0
Scoring Statistics
Player TD Rush Rec Ret 2PT FG PAT Pts
M. Liverpool 0 0 0 0 0 0 0 0
L. McPherson 0 0 0 0 0 0 0 0
D. Harris 0 0 0 0 0 0 0 0
W. Brinson 0 0 0 0 0 0 0 0
J. Brownell 0 0 0 0 0 0 0 0
J. Harper 2 0 2 0 0 0 0 12
J. Martin 0 0 0 0 0 0 0 0
V. Charlton 1 1 0 0 0 0 0 6
A. Ferla 0 0 0 0 0 0 0 0
J. Haley 0 0 0 0 0 0 0 0
A. Joseph 0 0 0 0 0 0 0 0
S. Maneri 1 0 1 0 0 0 0 6
A. Neblett 0 0 0 0 0 0 0 0
D. Green 3 1 0 2 0 0 0 18
M. Balasavage 0 0 0 0 0 0 0 0
M. Campbell 3 0 3 0 0 0 0 18
J. Jarrett 0 0 0 0 0 0 0 0
J. Jones 1 0 1 0 0 0 0 6
E. Joseph 1 0 0 0 0 0 0 6
E. Joseph 0 0 0 0 0 0 0 0
A. Kamara 0 0 0 0 0 0 0 0
C. Stewart 2 2 0 0 0 0 0 12
J. Wathne 0 0 0 0 0 0 0 0
L. Bryant 0 0 0 0 0 0 0 0
E. Rodriguez 3 0 3 0 0 0 0 18
N. Bynum 0 0 0 0 0 2 5 11
J. Nixon 5 1 2 2 0 0 0 30
M. Brown 0 0 0 0 0 0 0 0
K. Griffin 3 2 0 0 0 0 0 18
K. Kroboth 0 0 0 0 0 0 0 0
A. Robinson 0 0 0 0 0 0 0 0
T. Whitehead 0 0 0 0 0 0 0 0
M. Wilkerson 0 0 0 0 0 0 0 0
M. Brown 3 3 0 0 0 0 0 18
Z. Collins 0 0 0 0 0 0 0 0
K. Custis 0 0 0 0 0 0 0 0
M. Green 0 0 0 0 0 0 0 0
M. Jones 0 0 0 0 0 0 0 0
B. McManus 0 0 0 0 0 14 35 77
B. Pierce 15 15 0 0 0 0 0 90
Kicking Statistics
Player 1-19 20-29 30-39 40-49 50+ Tot Pct Lng XPM/A Pts
J. Brownell 0 0 0 0 0 0 0.0 0 0/0 0
N. Bynum 0 2 0 0 0 2 66.7 28 5/6 11
B. McManus 1 6 4 3 0 14 70.0 45 35/37 77
Defense Statistics
Player INT Yds Avg Long TD
M. Liverpool 2 67 33.5 0 0
D. Harris 1 6 6 0 0
W. Brinson 1 32 32 0 0
J. Martin 1 0 0 0 0
J. Haley 1 15 15 0 0
A. Joseph 1 39 39 0 0
A. Neblett 1 14 14 0 0
J. Jarrett 3 0 0 0 0
E. Joseph 1 95 95 0 0
K. Griffin 1 36 36 0 1
K. Kroboth 1 1 1 0 0
A. Robinson 1 36 36 0 0
Punting Statistics
Player Punts Yds Avg Long
V. Charlton 1 41 41 41
J. Wathne 40 1480 37 53