Temple Owls Roster

Team Roster
No. Player Pos Ht Wt Year Birthdate Hometown
28 Abaroa, Inigo K 5-11 188 Freshman 12/19/1989 -
27 Alderman, Ryan WR 5-9 170 Freshman 08/21/1990 Downingtown, PA
81 Baker, Deven WR 6-2 195 Freshman 04/01/1989 New Brunswick, NJ
55 Baker, Keith LB 6-3 230 Sophomore 09/12/1989 Summit, NJ
89 Balasavage, Matt TE 6-4 258 Sophomore 02/15/1989 Lancaster, PA
59 Barlow, Jerry LS 6-3 210 Junior 10/17/1987 Mt. Holly, NJ
45 Blueford, Morris DE 6-4 255 Sophomore 06/22/1988 Chicago, IL
72 Bohler, Cody OL 6-7 305 Freshman 06/13/1990 Somerville, NJ
38 Booth, Cody TE 6-5 225 Freshman 04/22/1991 Lancaster, PA
42 Bowling, Jerrod LB 6-1 230 Junior 02/07/1990 Washington, DC
79 Boyle, Pat OL 6-5 308 Sophomore 05/30/1990 Towson, MD
78 Boyle, Sean OL 6-5 310 Sophomore 05/30/1990 Towson, MD
1 Brinson, Wilbert DB 6-0 199 Senior 09/18/1987 Cheltenham, MD
39 Brookhart, Matt TE 6-4 230 Freshman 07/02/1991 York, PA
99 Brown, Levi DT 6-2 305 Freshman 05/12/1991 -
57 Brown, Marcus OL 6-4 292 Junior 07/26/1988 Upper Marlboro, MD
22 Brown, Matt WR 5-5 160 Freshman - -
95 Brown, Morkeith DE 6-6 261 Junior 02/21/1985 Harrisburg, PA
47 Brownell, Jake P 5-10 185 Senior 11/26/1986 Thorofare, NJ
41 Bryant, LaVesta LB 5-11 205 Sophomore 01/01/1988 Philadelphia, PA
8 Bynum, Nyles WR 6-1 190 Junior 04/05/1989 Hempstead, NY
84 Campbell, Michael WR 6-2 212 Junior 08/12/1989 Edison, NJ
33 Caponegro, Blaze LB 6-1 220 Freshman 02/08/1991 Point Pleasant, NJ
76 Caputo, Steve OL 6-5 300 Sophomore 02/27/1990 Wilmington, DE
85 Carraway, Vaughn WR 6-2 192 Freshman 05/15/1990 Reading, PA
12 Charlton, Vaughn QB 6-4 235 Junior 03/25/1988 Landenberg, PA
67 Ciarrocchi, Joe OL 6-3 312 Junior - -
48 Collins, Zack FB 5-11 235 Freshman 08/07/1990 Chicago, IL
25 Conway, Malcolm P 6-0 194 Junior 07/22/1988 Kingston, PA
11 Coyer, Chris QB 6-3 210 Freshman 08/27/1990 St. Louis Park, MN
15 Crudup, Dy'Onne WR 5-9 175 Senior 02/13/1988 New Haven, CT
94 Custis, Kadeem DE 6-4 265 Freshman 07/22/1991 -
41 DeLucas, Bob FB 5-11 240 Freshman 05/23/1990 Abington, PA
63 Dennis, Derek OL 6-5 316 Junior 07/16/1988 Queens, NY
28 Dollison, Tim DB 5-10 185 Sophomore 02/28/1989 New York, NY
48 Duncan, Matt DB 5-8 178 Freshman 04/10/1990 York, PA
15 Falcone, Matt QB 6-3 205 Freshman 08/18/1990 Allentown, PA
33 Feeley, Robert TE 6-3 240 Junior 02/16/1986 Seekonk, MA
87 Ferguson, Charles WR 6-0 178 Freshman - 06241988, PA
9 Ferla, Anthony CB 5-10 190 Senior 01/04/1988 Waldwick, NJ
72 Frenk, Grigory DT 6-1 280 Junior 05/23/1987 -
39 Fricke, Richard TE 6-0 240 Freshman 05/03/1990 Scranton, PA
14 Gerardi, Mike QB 6-2 205 Freshman 10/03/1988 Morristown, NJ
29 Gildea, Justin DB 5-11 182 Freshman 08/15/1990 Altoona, PA
24 Gould, Mina DB 5-11 175 Freshman 03/02/1990 -
10 Green, Delano WR 5-10 170 Junior 06/08/1987 Richmond, VA
41 Green, Marcus LB 6-1 225 Freshman 05/29/1991 -
20 Griffin, Kee-ayre RB 5-11 185 Sophomore 01/09/1988 East Orange, NJ
39 Haas, Aaron DB 6-4 205 Freshman 09/20/1989 Paducah, KY
46 Haley, John LB 6-1 227 Senior 04/14/1988 Potomac Falls, VA
126 Results / 3 Pages View All View 50