Nevada Wolf Pack Stats

Team Statistics
1st Down 3rd Down 4th Down
Name Yds Rush Pass Pts Pen Tot Pass Rush Made Att Pct Made Att Pct
Offensive 5876 4105 1771 454 76 273 84 181 71 133 53.4 9 13 69.2
Opponents 4360 1211 3149 282 57 212 129 60 51 137 37.2 6 15 40.0
Passing Statistics
Player Comp Att Yds Comp% Yds/Att Long TD TD% INT INT% Sack Yds Rating
L. Lippincott 1 1 6 100 6 6 1 100 0 0.0 0 0 480.4
C. Kaepernick 139 231 1734 60.2 7.5 56 16 6.9 5 0.0 8 -73 141.8
T. Lantrip 3 9 31 33.3 3.4 17 0 0 0 0.0 0 0 62.3
Rushing Statistics
Player Att Yds Avg Long TD
L. Lippincott 133 1028 7.7 85 9
V. Green 1 16 16 16 0
C. Kaepernick 132 1129 8.6 75 16
C. Randall 20 149 7.5 57 3
C. Wellington 3 91 30.3 47 1
T. Lantrip 8 44 5.5 22 1
V. Taua 148 1185 8 89 9
L. Collis 1 8 8 8 0
S. Anderson 1 11 11 11 0
L. Mark 44 286 6.5 23 3
M. Ball 19 201 10.6 89 5
B. Langley 1 0 0 0 0
Receiving Statistics
Player Rec Yds Avg Long TD
L. Lippincott 10 109 0 43 2
V. Green 20 239 0 44 4
C. Kaepernick 1 6 0 6 1
J. Puloka 6 57 0 17 1
C. Wellington 21 264 0 56 1
V. Taua 10 105 0 30 2
B. Wimberly 42 595 0 49 4
T. Session 25 291 0 40 1
S. Anderson 2 6 0 3 0
L. Washington 5 98 0 46 1
M. Ball 1 1 0 1 0
Scoring Statistics
Player TD Rush Rec Ret 2PT FG PAT Pts
L. Lippincott 11 9 2 0 0 0 0 66
D. Agaiava 0 0 0 0 0 0 0 0
N. Agaiava 0 0 0 0 0 0 0 0
K. Basped 0 0 0 0 0 0 0 0
R. Coulson 0 0 0 0 0 0 0 0
B. Fragger 0 0 0 0 0 0 0 0
V. Green 4 0 4 0 0 0 0 24
C. Kaepernick 17 16 1 0 2 0 0 104
A. Liranzo 0 0 0 0 0 0 0 0
J. Puloka 1 0 1 0 0 0 0 6
C. Randall 3 3 0 0 0 0 0 18
C. Wellington 2 1 1 0 0 0 0 12
J. Amaya 0 0 0 0 0 0 0 0
T. Lantrip 1 1 0 0 0 0 0 6
D. Moch 0 0 0 0 0 0 0 0
J. Silva-Purcell 0 0 0 0 0 0 0 0
V. Taua 11 9 2 0 2 0 0 68
K. Grimes 0 0 0 0 0 0 0 0
B. Wimberly 4 0 4 0 0 0 0 24
K. Burnett 0 0 0 0 0 0 0 0
C. Slack 0 0 0 0 0 0 0 0
D. Miller 0 0 0 0 0 0 0 0
L. Collis 0 0 0 0 0 0 0 0
T. Session 1 0 1 0 0 0 0 6
J. Easter 0 0 0 0 0 0 0 0
S. Anderson 0 0 0 0 0 0 0 0
L. Mark 3 3 0 0 0 0 0 18
B. Marshall 0 0 0 0 0 0 0 0
J. Johnson 0 0 0 0 0 0 0 0
B. Roy 0 0 0 0 0 0 0 0
Z. Sudfeld 0 0 0 0 0 0 0 0
R. Drake 0 0 0 0 0 3 56 65
N. Rhodes 0 0 0 0 0 0 1 1
Z. Madonick 0 0 0 0 0 0 0 0
L. Washington 1 0 1 0 0 0 0 6
M. Ball 5 5 0 0 0 0 0 30
C. Barker 0 0 0 0 0 0 0 0
M. Bethea 0 0 0 0 0 0 0 0
I. Frey 0 0 0 0 0 0 0 0
M. Harvey 0 0 0 0 0 0 0 0
B. Langley 0 0 0 0 0 0 0 0
A. Thompson 0 0 0 0 0 0 0 0
K. Wooten 0 0 0 0 0 0 0 0
Kicking Statistics
Player 1-19 20-29 30-39 40-49 50+ Tot Pct Lng XPM/A Pts
R. Drake 0 1 0 2 0 3 50.0 40 56/59 65
N. Rhodes 0 0 0 0 0 0 0.0 0 1/1 1
Defense Statistics
Player INT Yds Avg Long TD
J. Amaya 1 0 0 0 0
D. Miller 1 0 0 0 0
J. Johnson 1 7 7 0 0
M. Bethea 1 7 7 0 0
I. Frey 1 0 0 0 0
M. Harvey 1 7 7 0 0
K. Wooten 2 1 0.5 0 0
Punting Statistics
Player Punts Yds Avg Long
B. Langley 33 1343 40.7 62