| No. | Player | Pos | Ht | Wt | Year | Birthdate | Hometown |
|---|---|---|---|---|---|---|---|
| 79 | Alvis, Dominic | DL | 6-3 | 220 | Freshman | - | - |
| 43 | Angerer, Pat | LB | 6-1 | 235 | Senior | 01/31/1987 | Bettendorf, IA |
| 46 | Ballard, Christian | DL | 6-5 | 285 | Junior | 01/03/1989 | Lawrence, KS |
| 4 | Bernstine, Jordan | DB | 5-11 | 205 | Junior | 05/31/1989 | Des Moines, IA |
| 54 | Bigach, Steve | DL | 6-3 | 270 | Freshman | 04/30/1990 | - |
| 91 | Binns, Broderick | DE | 6-2 | 255 | Sophomore | 07/23/1989 | St. Paul, MN |
| 59 | Boffeli, Conor | OL | 6-4 | 250 | Freshman | - | - |
| 44 | Brinson, Jeff | RB | 5-11 | 215 | Freshman | 12/23/1989 | - |
| 7 | Brown, Josh | RB | 5-11 | 200 | Freshman | - | - |
| 79 | Bulaga, Bryan | OL | 6-6 | 312 | Junior | 03/05/1989 | Crystal Lake, IL |
| 60 | Calloway, Kyle | OL | 6-7 | 315 | Senior | 06/21/1987 | Belleville, IL |
| 2 | Castillo, Greg | DB | 5-11 | 180 | Freshman | 05/03/1990 | - |
| 31 | Cato, David | DB | 5-11 | 205 | Sophomore | 12/12/1989 | - |
| 26 | Chaney, Paul | WR | 5-9 | 167 | Junior | 06/22/1987 | St. Louis, MO |
| 14 | Christensen, Tyler | FB | 6-1 | 242 | Freshman | - | - |
| 50 | Clark, Drew | OL | 6-4 | 270 | Freshman | - | - |
| 94 | Clayborn, Adrian | DL | 6-3 | 282 | Junior | 07/06/1988 | St. Louis, MO |
| 55 | Coleman, Jacody | LB | 6-3 | 240 | Junior | 04/28/1989 | Beaumont, TX |
| 20 | Conklin, Joe | DB | 5-11 | 195 | Junior | 12/12/1986 | Lake Tahoe, NV |
| 23 | Cotton, Jordan | WR | 6-1 | 170 | Freshman | - | - |
| 75 | Covert, Scott | DL | 6-2 | 240 | Freshman | - | - |
| 58 | Daniel, Lebron | DE | 6-2 | 250 | Sophomore | 03/04/1989 | Cleveland, OH |
| 93 | Daniels, Mike | DL | 6-1 | 267 | Sophomore | 05/05/1989 | Blackwood, NJ |
| 57 | Davis, Bruce | LB | 6-0 | 232 | Sophomore | 02/03/1989 | Cleveland, OH |
| 6 | Davis, Keenan | WR | 6-3 | 200 | Freshman | - | - |
| 31 | Derby, Zach | TE | 6-3 | 220 | Freshman | - | - |
| 71 | Detweiler, Tyrel | OL | 6-4 | 312 | Sophomore | 08/07/1989 | Williamsburg, IA |
| 37 | DiBona, Shane | FB | 6-2 | 225 | Freshman | - | - |
| 74 | Doering, Dan | OL | 6-6 | 300 | Senior | 06/06/1986 | Barrington, IL |
| 5 | Donahue, Ryan | P | 6-3 | 180 | Junior | 03/17/1988 | Evergreen Park, IL |
| 13 | Donatell, Tom | LB | 6-2 | 205 | Sophomore | 03/29/1989 | Olympia, WA |
| 49 | Edds, A.J. | LB | 6-4 | 244 | Senior | 09/18/1987 | Greenwood, IN |
| 52 | Eubanks, Rafael | OL | 6-3 | 280 | Junior | 02/12/1987 | St. Paul, MN |
| 84 | Evans, Ben | WR | 6-0 | 178 | Junior | 04/22/1988 | Iowa City, IA |
| 53 | Ferentz, James | OL | 6-2 | 265 | Freshman | 06/05/1989 | - |
| 97 | Forgy, Joe | DL | 6-4 | 250 | Sophomore | - | - |
| 87 | Furlong, Zach | TE | 6-5 | 235 | Sophomore | 05/24/1988 | Xenia, OH |
| 99 | Gaglione, Joe | DE | 6-5 | 242 | Freshman | 01/16/1990 | - |
| 98 | Geary, Chad | DL | 6-3 | 262 | Senior | 10/21/1986 | Tipton, IA |
| 90 | Gerstandt, Tyler | TE | 6-6 | 248 | Junior | 09/30/1986 | Cherokee, IA |
| 73 | Gettis, Adam | OL | 6-4 | 280 | Sophomore | 12/09/1988 | Frankfort, IL |
| 80 | Getz, Dakota | TE | 6-4 | 210 | Freshman | - | - |
| 92 | Gimm, Jonathan | TE | 6-3 | 235 | Freshman | 10/07/1989 | - |
| 30 | Greenwood, Brett | DB | 6-0 | 200 | Junior | 09/14/1987 | Bettendorf, IA |
| 1 | Greiner, Justin | DB | 5-10 | 185 | Junior | 08/15/1987 | Washington, IA |
| 88 | Griggs, J.D. | TE | 6-5 | 255 | Freshman | 11/05/1990 | - |
| 37 | Griswold, Bryce | FB | 6-2 | 245 | Senior | 08/27/1986 | Masonville, IA |
| 6 | Guthrie, Eric | P | 6-6 | 240 | Sophomore | 10/12/1988 | - |
| 69 | Haganman, Kyle | OL | 6-5 | 285 | Junior | 03/07/1988 | Osage, IA |
| 27 | Hampton, Jewel | RB | 5-9 | 210 | Sophomore | 12/23/1989 | - |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.