Idaho Vandals Stats

Team Statistics
1st Down 3rd Down 4th Down
Name Yds Rush Pass Pts Pen Tot Pass Rush Made Att Pct Made Att Pct
Offensive 4881 1789 3092 333 71 236 129 85 66 134 49.3 8 12 66.7
Opponents 4555 1704 2851 374 78 241 141 86 75 141 53.2 11 15 73.3
Passing Statistics
Player Comp Att Yds Comp% Yds/Att Long TD TD% INT INT% Sack Yds Rating
N. Enderle 161 259 2404 62.2 9.3 73 15 5.8 9 0.0 17 -120 152.3
B. Reader 41 67 688 61.2 10.3 69 4 6 5 0.1 4 -8 152.2
P. Davis 0 1 0 0 0 0 0 0 0 0.0 0 0 0
Rushing Statistics
Player Att Yds Avg Long TD
D. Woolridge 138 794 5.8 68 16
N. Enderle 36 -42 -1.2 15 0
M. Komar 7 22 3.1 16 0
S. Keo 1 32 32 32 0
P. McCarty 98 559 5.7 67 2
D. Jackson 75 373 5 59 2
B. Reader 11 11 1 9 1
K. Bailey 4 27 6.8 15 0
J. Veltung 2 30 15 17 0
Receiving Statistics
Player Rec Yds Avg Long TD
P. Bjorvik 5 61 0 17 0
D. Woolridge 2 7 0 4 0
M. Komar 57 926 0 42 8
P. McCarty 10 197 0 58 2
D. Jackson 8 72 0 21 1
D. Hardy 32 586 0 59 2
E. Greenwood 29 382 0 45 2
M. Shaw 21 474 0 73 4
K. Small 3 21 0 12 0
K. Bailey 5 27 0 9 0
P. Davis 28 324 0 48 0
M. Posey 1 8 0 8 0
J. Veltung 1 7 0 7 0
Scoring Statistics
Player TD Rush Rec Ret 2PT FG PAT Pts
P. Bjorvik 0 0 0 0 0 0 0 0
D. Sturdivant 0 0 0 0 0 0 0 0
A. Juratovac 0 0 0 0 0 0 0 0
D. Woolridge 16 16 0 0 0 0 0 96
N. Enderle 0 0 0 0 0 0 0 0
M. Komar 8 0 8 0 0 0 0 48
S. Keo 0 0 0 0 0 0 0 0
A. Lavarias 0 0 0 0 0 0 0 0
P. McCarty 4 2 2 0 0 0 0 24
J. Sataraka 0 0 0 0 0 0 0 0
P. Senescall 0 0 0 0 0 0 0 0
D. Jackson 3 2 1 0 2 0 0 20
D. Hardy 2 0 2 0 0 0 0 12
M. Cosgrove 0 0 0 0 0 0 0 0
J. Dickson 1 0 0 0 0 0 0 6
A. Ferguson 0 0 0 0 0 0 0 0
E. Greenwood 2 0 2 0 2 0 0 14
K. Patten 0 0 0 0 0 0 0 0
M. Shaw 4 0 4 0 0 0 0 24
K. Small 0 0 0 0 0 0 0 0
K. Toomer 0 0 0 0 0 0 0 0
I. Butts 0 0 0 0 0 0 0 0
B. Reader 1 1 0 0 0 0 0 6
J. McKinley 0 0 0 0 0 0 0 0
K. Bailey 0 0 0 0 0 0 0 0
B. Cowan 0 0 0 0 0 0 0 0
P. Davis 0 0 0 0 0 0 0 0
F. Faumui 0 0 0 0 0 0 0 0
J. Jones 0 0 0 0 0 0 0 0
M. Posey 0 0 0 0 0 0 0 0
T. Robinson 0 0 0 0 0 0 0 0
R. Siavii 0 0 0 0 0 0 0 0
T. Farquhar 0 0 0 0 0 13 38 77
J. Heston 0 0 0 0 0 0 0 0
G. Walker 0 0 0 0 0 0 0 0
A. Grymes 0 0 0 0 0 0 0 0
J. Veltung 1 0 0 1 0 0 0 6
M. Harvey 0 0 0 0 0 0 0 0
B. Mayowa 0 0 0 0 0 0 0 0
Kicking Statistics
Player 1-19 20-29 30-39 40-49 50+ Tot Pct Lng XPM/A Pts
T. Farquhar 0 4 3 4 2 13 68.4 54 38/39 77
Defense Statistics
Player INT Yds Avg Long TD
S. Keo 3 8 2.7 0 0
J. Dickson 2 113 56.5 0 0
K. Patten 1 0 0 0 0
Punting Statistics
Player Punts Yds Avg Long
B. Cowan 31 1372 44.3 67