Florida State Seminoles Stats

Team Statistics
1st Down 3rd Down 4th Down
Name Yds Rush Pass Pts Pen Tot Pass Rush Made Att Pct Made Att Pct
Offensive 4782 1635 3147 348 77 240 127 99 65 135 48.1 4 10 40.0
Opponents 4778 2136 2642 332 65 231 103 109 57 137 41.6 10 15 66.7
Passing Statistics
Player Comp Att Yds Comp% Yds/Att Long TD TD% INT INT% Sack Yds Rating
C. Ponder 227 330 2717 68.8 8.2 98 14 4.2 7 0.0 15 -120 147.7
E. Manuel 33 51 430 64.7 8.4 43 1 2 4 0.1 2 -10 126.3
Rushing Statistics
Player Att Yds Avg Long TD
R. Owens 1 3 3 3 0
C. Ponder 72 179 2.5 30 2
L. Givens 7 54 7.7 15 1
T. Easterling 1 1 1 1 0
B. Reed 13 75 5.8 42 2
E. Manuel 19 99 5.2 24 1
J. Thomas 131 690 5.3 54 7
J. Fortson 1 4 4 4 0
T. Pressley 9 40 4.4 12 0
T. Jones 51 251 4.9 47 5
L. Pryor 23 136 5.9 24 4
C. Thompson 21 100 4.8 49 2
Receiving Statistics
Player Rec Yds Avg Long TD
R. Goodman 27 355 0 33 1
R. Owens 53 652 0 98 3
C. Piurowski 13 182 0 53 2
L. Givens 7 78 0 37 0
T. Easterling 31 397 0 39 2
B. Reed 53 671 0 44 0
J. Thomas 14 103 0 20 1
J. Fortson 37 479 0 34 3
J. Little 1 4 0 4 0
B. Reliford 9 73 0 18 2
T. Jones 5 35 0 12 0
L. Pryor 8 110 0 49 1
R. Smith 1 7 0 7 0
C. Thompson 1 1 0 1 0
Scoring Statistics
Player TD Rush Rec Ret 2PT FG PAT Pts
M. Dunham 0 0 0 0 0 0 0 0
R. Goodman 1 0 1 0 2 0 0 8
K. Mangum 0 0 0 0 0 0 0 0
R. Owens 3 0 3 0 0 0 0 18
J. Robinson 1 0 0 0 0 0 0 6
K. Stewart 0 0 0 0 0 0 0 0
Z. Aronson 0 0 0 0 0 0 0 0
C. Ponder 2 2 0 0 0 0 0 12
M. Alexander 0 0 0 0 0 0 0 0
O. Jenije 0 0 0 0 0 0 0 0
K. McNeil 1 0 0 0 0 0 0 6
J. Mincey 0 0 0 0 0 0 0 0
C. Piurowski 2 0 2 0 2 0 0 14
P. Robinson 0 0 0 0 0 0 0 0
B. Thacker 0 0 0 0 0 0 0 0
D. Watson 0 0 0 0 0 0 0 0
R. Wright 0 0 0 0 0 0 0 0
M. White 1 0 0 0 0 0 0 6
L. Givens 1 1 0 0 0 0 0 6
D. Allen 0 0 0 0 0 0 0 0
T. Easterling 2 0 2 0 2 0 0 14
M. Harris 0 0 0 0 0 0 0 0
R. Hudson 0 0 0 0 0 0 0 0
J. Jackson 0 0 0 0 0 0 0 0
B. Reed 2 2 0 0 0 0 0 12
K. Smith 0 0 0 0 0 0 0 0
C. Wade 0 0 0 0 0 0 0 0
C. Yarborough 0 0 0 0 0 0 0 0
V. Zann 0 0 0 0 0 0 0 0
N. Bradham 0 0 0 0 0 0 0 0
T. Parks 0 0 0 0 0 0 0 0
S. Powell 0 0 0 0 0 0 0 0
E. Manuel 1 1 0 0 0 0 0 6
N. Carr 0 0 0 0 0 0 0 0
J. Thomas 8 7 1 0 0 0 0 48
N. Moody 0 0 0 0 0 0 0 0
D. Spurlock 0 0 0 0 0 0 0 0
J. Fortson 3 0 3 0 0 0 0 18
J. Little 0 0 0 0 0 0 0 0
B. Reliford 2 0 2 0 0 0 0 12
M. McCray 0 0 0 0 0 0 0 0
E. Dawkins 0 0 0 0 0 0 0 0
T. Stevens 0 0 0 0 0 0 0 0
A. Datko 0 0 0 0 0 0 0 0
A. Alexander 0 0 0 0 0 0 0 0
T. Pressley 0 0 0 0 0 0 0 0
B. Jenkins 0 0 0 0 0 0 0 0
J. Harley 0 0 0 0 0 0 0 0
W. Haulstead 0 0 0 0 0 0 0 0
D. Hopkins 0 0 0 0 0 14 36 78
T. Jones 5 5 0 0 0 0 0 30
J. McDaniel 0 0 0 0 0 0 0 0
L. Pryor 5 4 1 0 0 0 0 30
G. Reid 2 0 0 1 0 0 0 12
R. Smith 0 0 0 0 0 0 0 0
C. Thompson 2 2 0 0 0 0 0 12
Kicking Statistics
Player 1-19 20-29 30-39 40-49 50+ Tot Pct Lng XPM/A Pts
D. Hopkins 0 2 5 6 1 14 70.0 52 36/40 78
Defense Statistics
Player INT Yds Avg Long TD
J. Robinson 3 52 17.3 0 0
O. Jenije 4 54 13.5 0 0
K. McNeil 0 0 0 1
M. White 1 31 31 0 1
K. Smith 1 17 17 0 0
N. Bradham 1 13 13 0 0
A. Alexander 1 21 21 0 0
G. Reid 2 63 31.5 0 1
Punting Statistics
Player Punts Yds Avg Long
S. Powell 36 1504 41.8 64