Central Michigan Chippewas Stats

Team Statistics
1st Down 3rd Down 4th Down
Name Yds Rush Pass Pts Pen Tot Pass Rush Made Att Pct Made Att Pct
Offensive 4527 1855 2672 366 58 254 130 107 64 134 47.8 4 8 50.0
Opponents 3640 1317 2323 183 62 199 110 72 58 160 36.3 5 18 27.8
Passing Statistics
Player Comp Att Yds Comp% Yds/Att Long TD TD% INT INT% Sack Yds Rating
D. LeFevour 230 321 2533 71.7 7.9 82 22 6.8 5 0.0 12 -63 157.4
A. Brown 1 1 24 100 24 24 0 0 0 0.0 0 0 301.6
R. Radcliff 10 20 115 50 5.8 25 0 0 1 0.0 0 0 88.3
Rushing Statistics
Player Att Yds Avg Long TD
D. LeFevour 151 626 4.1 53 14
B. Hartmann 1 -11 -11 0 0
C. Volny 68 341 5 25 3
A. Brown 33 306 9.3 29 2
T. Reed 13 60 4.6 26 0
P. Cotton 45 163 3.6 14 1
R. Radcliff 6 48 8 20 1
B. Schroeder 62 286 4.6 52 3
T. Phillips 10 57 5.7 21 1
J. Falls 3 13 4.3 6 0
Receiving Statistics
Player Rec Yds Avg Long TD
B. Anderson 47 611 0 65 4
D. LeFevour 1 24 0 24 0
K. Poblah 41 510 0 44 3
S. Skergan 3 25 0 23 0
C. Volny 6 58 0 15 0
J. Wilson 1 10 0 10 0
A. Brown 80 904 0 82 9
T. Reed 1 9 0 9 0
D. Blackburn 9 79 0 25 2
P. Cotton 7 73 0 16 1
J. Harris 2 13 0 7 0
B. Schroeder 22 176 0 23 2
R. Kennedy 3 14 0 6 0
T. Phillips 3 25 0 27 0
C. Wilson 15 141 0 27 1
Scoring Statistics
Player TD Rush Rec Ret 2PT FG PAT Pts
B. Anderson 4 0 4 0 0 0 0 24
J. Gordy 0 0 0 0 0 0 0 0
L. Knight 0 0 0 0 0 0 0 0
D. LeFevour 14 14 0 0 0 0 0 84
S. Williams 0 0 0 0 0 0 0 0
F. Zombo 0 0 0 0 0 0 0 0
E. Fraser 0 0 0 0 0 0 0 0
V. Agnew 0 0 0 0 0 0 0 0
D. Bolden 0 0 0 0 0 0 0 0
T. Brazzel 0 0 0 0 0 0 0 0
K. Edwards 0 0 0 0 0 0 0 0
B. Hartmann 0 0 0 0 0 0 1 1
T. Mama 0 0 0 0 0 0 0 0
S. Murnane 0 0 0 0 0 0 0 0
K. Poblah 3 0 3 0 0 0 0 18
B. Seay 0 0 0 0 0 0 0 0
S. Skergan 0 0 0 0 0 0 0 0
C. Volny 3 3 0 0 0 0 0 18
N. Bellore 0 0 0 0 0 0 0 0
A. Aguila 0 0 0 0 0 9 44 71
M. Berning 0 0 0 0 0 0 0 0
M. Petrucci 0 0 0 0 0 0 0 0
J. Wilson 0 0 0 0 0 0 0 0
A. Brown 13 2 9 2 0 0 0 78
L. Carter 0 0 0 0 0 0 0 0
T. Reed 0 0 0 0 0 0 0 0
J. Addae 0 0 0 0 0 0 0 0
D. Blackburn 2 0 2 0 0 0 0 12
J. Carr 0 0 0 0 0 0 0 0
P. Cotton 2 1 1 0 0 0 0 12
K. Fraser 0 0 0 0 0 0 0 0
J. Harris 0 0 0 0 0 0 0 0
R. Radcliff 1 1 0 0 0 0 0 6
B. Schroeder 5 3 2 0 0 0 0 30
A. Staten 0 0 0 0 0 0 0 0
J. Williams 0 0 0 0 0 0 0 0
L. Williams 0 0 0 0 0 0 0 0
S. Winston 0 0 0 0 0 0 0 0
R. Kennedy 0 0 0 0 0 0 0 0
T. Phillips 1 1 0 0 0 0 0 6
C. Rodriguez 0 0 0 0 0 0 0 0
A. Smith 0 0 0 0 0 0 0 0
C. Wilson 1 0 1 0 0 0 0 6
J. Falls 0 0 0 0 0 0 0 0
Kicking Statistics
Player 1-19 20-29 30-39 40-49 50+ Tot Pct Lng XPM/A Pts
B. Hartmann 0 0 0 0 0 0 0.0 0 1/1 1
A. Aguila 0 1 5 3 0 9 69.2 49 44/46 71
Defense Statistics
Player INT Yds Avg Long TD
J. Gordy 3 3 1 0 0
D. Bolden 1 0 0 0 0
S. Murnane 1 0 0 0 0
N. Bellore 2 55 27.5 0 0
L. Williams 1 8 8 0 0
A. Smith 1 0 0 0 0
Punting Statistics
Player Punts Yds Avg Long
D. LeFevour 2 77 38.5 42
B. Hartmann 43 1632 38 57