| Week | Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|---|
| 2 | Sat, Sep 5 | @ Arizona | 10:00PM |
|
|
| 3 | Sat, Sep 12 | @ Michigan State | 12:00PM |
|
|
| 4 | Sat, Sep 19 | Alcorn State | 3:30PM |
|
|
| 5 | Sat, Sep 26 | Akron * | 3:30PM |
|
|
| 6 | Sat, Oct 3 | @ Buffalo * | 3:30PM |
|
|
| 7 | Sat, Oct 10 | Eastern Michigan * | 12:00PM |
|
|
| 8 | Sat, Oct 17 | @ Western Michigan * | 3:30PM |
|
|
| 9 | Sat, Oct 24 | @ Bowling Green * | 12:00PM |
|
|
| 10 | Sat, Oct 31 | @ Boston College | 3:30PM |
|
|
| 12 | Wed, Nov 11 | Toledo * | 8:00PM |
|
|
| 13 | Wed, Nov 18 | @ Ball State * | 8:00PM |
|
|
| 14 | Fri, Nov 27 | Northern Illinois * | 1:00PM |
|
Tickets |