Central Michigan Chippewas Roster

Team Roster
No. Player Pos Ht Wt Year Birthdate Hometown
4 Addae, Jahleel RB 5-9 176 Freshman 01/24/1990 -
22 Agnew, Vince DB 5-10 193 Junior 12/28/1987 Grand Rapids, MI
36 Aguila, Andrew K 5-11 175 Senior 03/24/1988 Bellflower, CA
0 Akuezue, Justice DE 6-3 205 Freshman 04/09/1991 -
84 Alexander, Deja WR 6-1 190 Freshman 03/17/1991 -
47 Allison, Josh DL 6-0 246 Sophomore 06/30/1989 Lake Orion, MI
7 Anderson, Bryan WR 6-5 213 Senior 12/19/1986 Rockford, MI
26 Beauford, Hannibal WR 6-0 175 Sophomore 08/02/1988 Miami, FL
43 Bellore, Nick LB 6-1 232 Junior 05/12/1989 Whitefish Bay, WI
61 Bennyhoff, Brian LS 6-0 225 Sophomore 11/01/1990 -
57 Bentley, Jake LB 6-2 205 Freshman 03/14/1990 -
26 Benton, Shamari LB 6-0 180 Freshman 05/09/1991 -
46 Berning, Matt LB 6-1 235 Junior 03/24/1988 -
82 Blackburn, David TE 6-3 245 Sophomore 10/10/1989 -
44 Bolden, Dannie DB 5-11 189 Sophomore 09/29/1988 Lansing, MI
5 Bradley, Taylor DB 6-0 180 Junior 02/16/1988 Cincinnati, OH
17 Brazzel, Tim LB 6-0 195 Senior 01/20/1988 Smyrna, GA
22 Broth, Ryan WR 5-10 180 Freshman - -
27 Brown, Antonio WR 5-10 179 Junior 07/10/1988 -
83 Brown, Reggie WR 5-7 155 Freshman - -
40 Carr, John DB 6-2 180 Sophomore 02/25/1990 -
23 Carter, Derek DB 6-0 183 Sophomore 09/10/1989 -
45 Carter, Landon DB 5-11 205 Sophomore 06/12/1989 -
60 Chomic, Jason DE 6-4 231 Sophomore 06/23/1989 -
90 Clemons, Galen DE 6-2 255 Freshman 06/03/1990 -
6 Cotton, Paris RB 5-9 175 Sophomore 11/02/1989 -
77 Czerwienski, Jon OL 6-3 260 Freshman 03/01/1991 -
42 Eaddy, Leron DB 5-10 190 Freshman 03/10/1991 -
31 Edwards, Kirkston DB 6-1 186 Senior 09/13/1987 Wellington, FL
92 Ekkens, Jake LS 6-5 242 Junior 09/27/1987 Caledonia, MI
47 Falls, James RB 5-11 233 Sophomore - -
74 Fantuzzi, Jeff OL 6-4 280 Freshman 05/31/1991 -
51 Fenton, Adam LB 6-2 215 Freshman 01/23/1991 -
79 Fisher, Eric OL 6-7 243 Freshman 01/05/1991 -
0 Fleming, Jarrett DE 6-6 215 Freshman 11/20/1990 -
80 Fraser, Cedric WR 6-3 180 Sophomore - -
12 Fraser, Eric DB 6-1 201 Senior 05/05/1987 Burnaby, BC
56 Fraser, Kashawn DE 6-3 215 Sophomore 03/26/1990 -
37 Gagnon, Connor K 6-1 175 Freshman 01/18/1991 -
11 Gallon, Cornelius WR 5-11 185 Sophomore 10/22/1989 -
19 Gordy, Josh DB 5-11 190 Senior 02/09/1987 Warthen, GA
10 Harman, David K 6-0 170 Freshman - -
81 Harris, Jerry WR 6-3 182 Sophomore 03/02/1990 -
96 Hartmann, Brett K 6-4 220 Junior 08/17/1987 Menomonee Falls, WI
68 Hayes, Richard OL 6-3 275 Freshman 01/12/1990 -
0 Hoch, Charlie TE 6-4 205 Freshman 12/21/1990 -
99 Hogan, Richard K 6-1 190 Freshman - -
91 Jackson, Daniel DL 6-1 300 Freshman - -
35 Jackson, Gary DB 5-8 165 Sophomore 11/20/1989 -
86 James, Bobby TE 6-3 227 Freshman 12/14/1990 -
119 Results / 3 Pages View All View 50