Div 1-A (FBS) NCAA Football Stats

Stats Filter By:

Current Filter By: rushing / Individual Stats / All / 2009

Player Team Att Yds Avg Ypg Long TD
Donald Buckram UTEP 251 1569 6.3 142.6 0 17
Toby Gerhart STAN 282 1531 5.4 139.2 0 23
Ryan Mathews FRES 213 1491 7.0 149.1 0 14
Mark Ingram ALA 205 1399 6.8 127.2 0 12
Ryan Williams VT 244 1355 5.6 123.2 0 15
Jacquizz Rodgers ORST 239 1313 5.5 119.4 0 19
LaMichael James ORE 190 1310 6.9 119.1 0 11
Bernard Pierce TEMP 223 1308 5.9 130.8 0 15
Dion Lewis PITT 224 1291 5.8 129.1 0 13
Joe Webb UAB 209 1290 6.2 117.3 0 10
Daniel Thomas KSU 247 1265 5.1 105.4 0 11
Anthony Dixon MSST 228 1258 5.5 125.8 0 11
Lance Dunbar NTEX 179 1252 7.0 113.8 0 16
John Clay WISC 241 1224 5.1 111.3 0 13
Montel Harris BC 244 1213 5.0 110.3 0 13
Ben Tate AUB 225 1209 5.4 109.9 0 8
Jonathan Dwyer GT 183 1203 6.6 109.4 0 11
Vai Taua NEV 148 1185 8.0 118.5 0 9
Robert Turbin UTST 183 1183 6.5 107.5 0 10
Brandon West WMU 214 1164 5.4 97.0 0 10
Keith Toston OKST 207 1130 5.5 102.7 0 11
Colin Kaepernick NEV 132 1129 8.6 102.6 0 16
Montario Hardesty TENN 225 1127 5.0 102.5 0 9
Alfred Morris FAU 213 1112 5.2 111.2 0 9
Evan Royster PSU 188 1104 5.9 92.0 0 6
Noel Devine WVU 192 1098 5.7 109.8 0 10
Frank Goodin LAMO 206 1086 5.3 98.7 0 13
Alexander Robinson ISU 210 1058 5.0 96.2 0 6
Roy Helu NEB 193 1057 5.5 96.1 0 10
Darius Marshall MARS 207 1054 5.1 117.1 0 11
Luke Lippincott NEV 133 1028 7.7 102.8 0 9
Jeremy Avery BSU 167 1008 6.0 91.6 0 5
Curtis Steele MEM 179 1007 5.6 111.9 0 11
Shawnbrey McNeal SMU 198 978 4.9 88.9 0 7
Jordan Todman CONN 185 956 5.2 95.6 0 13
Brynn Harvey UCF 224 947 4.2 94.7 0 13
Ralph Bolden PUR 200 935 4.7 77.9 0 9
Daniel Porter LATC 183 933 5.1 84.8 0 8
Joe McKnight USC 143 932 6.5 93.2 0 8
Delone Carter SYR 216 919 4.3 83.5 0 10
Eddie Wide UTAH 161 918 5.7 83.5 0 11
DaJuane Collins TOL 161 917 5.7 83.4 0 12
Andre Anderson TUL 211 911 4.3 82.8 0 7
Dexter McCluster MISS 131 903 6.9 90.3 0 6
Harvey Unga BYU 161 900 5.6 90.0 0 9
C.J. Spiller CLEM 172 894 5.2 81.3 0 7
Chris Polk WASH 179 889 5.0 88.9 0 3
Damion Fletcher USM 189 877 4.6 87.7 0 8
MiQuale Lewis BALL 181 871 4.8 72.6 0 5
Jahvid Best CAL 141 867 6.1 96.3 0 12
254 Results / 6 Pages View All View 50