Div 1-A (FBS) NCAA Football Stats

Stats Filter By:

Current Filter By: passing / Individual Stats / All / 2009

Player Team Rat Att Com Com% Yds Avg Long TDs TD% Int Int% Sck Syd
Case Keenum HOU 159.2 553 387 70.0 4599 8.3 58 36 6.51 6 1.08 14 -98
Levi Brown TROY 148.0 417 270 64.7 3575 8.6 70 19 4.56 8 1.92 16 -87
Tyler Sheehan BGSU 135.7 497 321 64.6 3527 7.1 59 21 4.23 6 1.21 28 -174
Jimmy Clausen ND 156.5 395 266 67.3 3382 8.6 88 23 5.82 4 1.01 22 -150
Tim Hiller WMU 122.9 514 309 60.1 3249 6.3 73 23 4.47 13 2.53 23 -157
Max Hall BYU 167.2 347 244 70.3 3234 9.3 80 28 8.07 14 4.03 16 -87
Ryan Mallett ARK 165.2 328 193 58.8 3195 9.7 83 28 8.54 6 1.83 22 -148
Todd Reesing KAN 131.4 441 276 62.6 3118 7.1 71 18 4.08 9 2.04 29 -245
Joey Elliott PUR 131.1 433 267 61.7 3026 7.0 67 22 5.08 13 3.00 19 -113
Colt McCoy TEX 152.5 392 286 73.0 3024 7.7 88 23 5.87 9 2.30 19 -100
Jacory Harris MIA 141.2 356 215 60.4 3003 8.4 69 21 5.90 17 4.78 28 -226
Blaine Gabbert MIZZ 143.3 373 224 60.1 2999 8.0 84 22 5.90 7 1.88 14 -146
Thaddeus Lewis DUKE 133.5 401 246 61.3 2943 7.3 74 17 4.24 7 1.75 25 -172
Ben Chappell IND 126.4 428 268 62.6 2941 6.9 56 17 3.97 15 3.50 15 -105
Mike Kafka NW 130.7 414 272 65.7 2898 7.0 52 12 2.90 7 1.69 23 -158
Jerrod Johnson TAMU 135.9 406 241 59.4 2875 7.1 66 24 5.91 5 1.23 22 -176
Taylor Potts TXTU 138.0 378 249 65.9 2799 7.4 79 18 4.76 11 2.91 13 -133
Sean Canfield ORST 147.5 370 260 70.3 2797 7.6 87 19 5.14 6 1.62 24 -188
Kellen Moore BSU 168.8 329 218 66.3 2791 8.5 67 33 10.03 3 0.91 5 -32
Trevor Vittatoe UTEP 120.3 369 196 53.1 2791 7.6 80 12 3.25 13 3.52 22 -170
Riley Skinner WAKE 142.4 362 236 65.2 2788 7.7 80 21 5.80 12 3.31 26 -164
Daryll Clark PSU 145.7 346 214 61.8 2787 8.1 79 23 6.65 10 2.89 14 -71
Russell Wilson NCST 143.5 351 204 58.1 2768 7.9 80 27 7.69 11 3.13 28 -173
Christian Ponder FSU 147.7 330 227 68.8 2717 8.2 98 14 4.24 7 2.12 15 -120
Ryan Lindley SDSU 124.1 392 214 54.6 2713 6.9 78 22 5.61 14 3.57 12 -110
Zac Dysert MIAO 118.2 401 247 61.6 2611 6.5 50 12 2.99 16 3.99 50 -327
Stephen Garcia SCAR 123.9 373 213 57.1 2607 7.0 80 14 3.75 8 2.14 33 -222
Landry Jones OKLA 131.8 361 211 58.4 2556 7.1 67 23 6.37 13 3.60 10 -75
Dan LeFevour CMIC 157.4 321 230 71.7 2533 7.9 82 22 6.85 5 1.56 12 -63
Diondre Borel UTST 131.2 337 196 58.2 2516 7.5 77 13 3.86 4 1.19 29 -193
Zach Maynard BUFF 129.5 347 205 59.1 2513 7.2 67 18 5.19 13 3.75 15 -99
Dwight Dasher MTSU 124.6 356 194 54.5 2511 7.1 80 19 5.34 12 3.37 15 -125
G.J. Kinne TULS 142.5 305 183 60.0 2464 8.1 63 19 6.23 9 2.95 41 -258
Kirk Cousins MSU 145.2 301 185 61.5 2460 8.2 73 18 5.98 7 2.33 11 -70
Kevin Riley CAL 133.5 314 175 55.7 2421 7.7 61 16 5.10 6 1.91 21 -105
Nathan Enderle IDAH 152.3 259 161 62.2 2404 9.3 73 15 5.79 9 3.47 17 -120
Andrew Luck STAN 142.8 268 148 55.2 2377 8.9 63 13 4.85 4 1.49 6 -32
Jake Locker WASH 125.1 343 195 56.9 2356 6.9 51 17 4.96 10 2.92 24 -157
Joe Cox UGA 138.7 289 162 56.1 2350 8.1 65 21 7.27 14 4.84 10 -86
Jonathan Crompton TENN 135.4 335 196 58.5 2345 7.0 51 25 7.46 11 3.28 11 -81
Adam Weber MINN 113.3 335 173 51.6 2321 6.9 62 12 3.58 14 4.18 35 -228
Andy Dalton TCU 156.0 255 159 62.4 2256 8.8 75 18 7.06 5 1.96 9 -57
Donovan Porterie NMEX 113.0 389 229 58.9 2249 5.8 61 12 3.08 9 2.31 34 -221
Chris Masson LALA 117.3 348 206 59.2 2219 6.4 56 9 2.59 7 2.01 10 -65
Brian Anderson MARS 118.7 334 194 58.1 2214 6.6 60 11 3.29 10 2.99 22 -149
Patrick Pinkney ECU 121.8 332 196 59.0 2207 6.6 59 13 3.92 10 3.01 9 -58
Chris Todd AUB 147.1 272 163 59.9 2196 8.1 93 19 6.99 5 1.84 15 -130
Scott Tolzien WISC 139.3 282 176 62.4 2192 7.8 80 16 5.67 10 3.55 19 -125
Jevan Snead MISS 124.7 299 161 53.8 2189 7.3 65 17 5.69 14 4.68 11 -58
Ricky Stanzi IOWA 130.6 275 154 56.0 2186 7.9 92 15 5.45 14 5.09 21 -164
96 Results / 2 Pages View All View 50