Div 1-A (FBS) NCAA Football Stats

Stats Filter By:

Current Filter By: QB Rating / Individual Stats / All / 2009

Player Team Rat Att Com Com% Yds Avg Long TDs TD% Int Int% Sck Syd
Kellen Moore BSU 168.8 329 218 66.3 2791 8.5 67 33 10.03 3 0.91 5 -32
Max Hall BYU 167.2 347 244 70.3 3234 9.3 80 28 8.07 14 4.03 16 -87
Ryan Mallett ARK 165.2 328 193 58.8 3195 9.7 83 28 8.54 6 1.83 22 -148
Bill Stull PITT 159.4 246 163 66.3 2115 8.6 79 18 7.32 4 1.63 8 -47
Case Keenum HOU 159.2 553 387 70.0 4599 8.3 58 36 6.51 6 1.08 14 -98
Dan LeFevour CMIC 157.4 321 230 71.7 2533 7.9 82 22 6.85 5 1.56 12 -63
Jimmy Clausen ND 156.5 395 266 67.3 3382 8.6 88 23 5.82 4 1.01 22 -150
Andy Dalton TCU 156.0 255 159 62.4 2256 8.8 75 18 7.06 5 1.96 9 -57
Tim Tebow FLA 155.4 223 145 65.0 1945 8.7 77 14 6.28 4 1.79 23 -125
Colt McCoy TEX 152.5 392 286 73.0 3024 7.7 88 23 5.87 9 2.30 19 -100
Nathan Enderle IDAH 152.3 259 161 62.2 2404 9.3 73 15 5.79 9 3.47 17 -120
Joe Webb UAB 149.8 236 142 60.2 1977 8.4 77 18 7.63 7 2.97 18 -105
Tyrod Taylor VT 149.7 211 118 55.9 1917 9.1 81 13 6.16 3 1.42 25 -159
Levi Brown TROY 148.0 417 270 64.7 3575 8.6 70 19 4.56 8 1.92 16 -87
Christian Ponder FSU 147.7 330 227 68.8 2717 8.2 98 14 4.24 7 2.12 15 -120
Sean Canfield ORST 147.5 370 260 70.3 2797 7.6 87 19 5.14 6 1.62 24 -188
Chris Todd AUB 147.1 272 163 59.9 2196 8.1 93 19 6.99 5 1.84 15 -130
Daryll Clark PSU 145.7 346 214 61.8 2787 8.1 79 23 6.65 10 2.89 14 -71
Kirk Cousins MSU 145.2 301 185 61.5 2460 8.2 73 18 5.98 7 2.33 11 -70
Russell Wilson NCST 143.5 351 204 58.1 2768 7.9 80 27 7.69 11 3.13 28 -173
Blaine Gabbert MIZZ 143.3 373 224 60.1 2999 8.0 84 22 5.90 7 1.88 14 -146
Andrew Luck STAN 142.8 268 148 55.2 2377 8.9 63 13 4.85 4 1.49 6 -32
Zac Robinson OKST 142.6 249 158 63.5 1922 7.7 51 15 6.02 7 2.81 7 -39
G.J. Kinne TULS 142.5 305 183 60.0 2464 8.1 63 19 6.23 9 2.95 41 -258
Riley Skinner WAKE 142.4 362 236 65.2 2788 7.7 80 21 5.80 12 3.31 26 -164
Ryan Colburn FRES 142.2 259 155 59.8 2150 8.3 92 16 6.18 10 3.86 18 -83
Colin Kaepernick NEV 141.8 231 139 60.2 1734 7.5 56 16 6.93 5 2.16 8 -73
Nick Foles ARIZ 141.5 294 203 69.0 2033 6.9 71 17 5.78 7 2.38 8 -50
Jacory Harris MIA 141.2 356 215 60.4 3003 8.4 69 21 5.90 17 4.78 28 -226
Terrance Cain UTAH 139.4 215 137 63.7 1624 7.6 90 11 5.12 5 2.33 13 -86
Scott Tolzien WISC 139.3 282 176 62.4 2192 7.8 80 16 5.67 10 3.55 19 -125
Joe Cox UGA 138.7 289 162 56.1 2350 8.1 65 21 7.27 14 4.84 10 -86
Trey Revell LAMO 138.7 193 113 58.5 1648 8.5 75 11 5.70 10 5.18 8 -55
B.J. Daniels USF 138.6 173 91 52.6 1529 8.8 85 11 6.36 8 4.62 21 -120
Jarrett Brown WVU 138.0 241 157 65.1 1849 7.7 58 11 4.56 8 3.32 12 -120
Taylor Potts TXTU 138.0 378 249 65.9 2799 7.4 79 18 4.76 11 2.91 13 -133
Greg McElroy ALA 137.6 265 159 60.0 1993 7.5 80 14 5.28 4 1.51 9 -45
Jordan Jefferson LSU 136.9 247 152 61.5 1785 7.2 58 14 5.67 5 2.02 28 -201
Jerrod Johnson TAMU 135.9 406 241 59.4 2875 7.1 66 24 5.91 5 1.23 22 -176
Aaron Opelt TOL 135.8 261 154 59.0 1997 7.7 70 16 6.13 10 3.83 5 -30
Tyler Sheehan BGSU 135.7 497 321 64.6 3527 7.1 59 21 4.23 6 1.21 28 -174
Jonathan Crompton TENN 135.4 335 196 58.5 2345 7.0 51 25 7.46 11 3.28 11 -81
Brett Hodges UCF 135.2 263 160 60.8 2033 7.7 76 13 4.94 9 3.42 19 -124
Zac Lee NEB 134.4 246 149 60.6 1858 7.6 72 12 4.88 7 2.85 14 -95
Kevin Riley CAL 133.5 314 175 55.7 2421 7.7 61 16 5.10 6 1.91 21 -105
Thaddeus Lewis DUKE 133.5 401 246 61.3 2943 7.3 74 17 4.24 7 1.75 25 -172
Ross Jenkins LATC 132.4 278 163 58.6 1930 6.9 50 16 5.76 5 1.80 24 -157
Matt Barkley USC 132.2 252 146 57.9 2035 8.1 75 11 4.37 10 3.97 13 -77
Jeremiah Masoli ORE 132.1 264 154 58.3 1865 7.1 58 14 5.30 4 1.52 8 -75
Landry Jones OKLA 131.8 361 211 58.4 2556 7.1 67 23 6.37 13 3.60 10 -75
96 Results / 2 Pages View All View 50