Div 1-A (FBS) NCAA Football Rankings

AP Top 25
Rank School Record Points Prev
1 Florida (39) 9-0 1467 1
2 Texas (10) 9-0 1430 2
3 Alabama (11) 9-0 1422 3
4 TCU 9-0 1271 6
5 Cincinnati 9-0 1263 4
6 Boise State 9-0 1228 5
7 Georgia Tech 9-1 1127 10
8 Pittsburgh 8-1 945 14
9 LSU 7-2 904 9
10 Ohio State 8-2 898 15
11 USC 7-2 834 12
12 Miami (FL) 7-2 805 16
13 Houston 8-1 783 13
14 Oregon 7-2 752 7
15 Iowa 9-1 741 8
16 Utah 8-1 706 17
17 Oklahoma State 7-2 492 18
18 Arizona 6-2 476 21
19 Penn State 8-2 467 11
20 Virginia Tech 6-3 275 22
21 Wisconsin 7-2 274 24
22 Brigham Young 7-2 219 25
23 South Florida 6-2 167 26
24 Clemson 6-3 149 27
25 Stanford 6-3 107 NR
Last Updated: Sun, Nov 08 2009

Others Receiving Votes

  • Oregon State 95,
  • West Virginia 54,
  • Auburn 54,
  • Texas Tech 24,
  • Navy 19,
  • Tennessee 12,
  • Rutgers 11,
  • Nebraska 9,
  • Temple 7,
  • Kansas State 5,
  • Notre Dame 3,
  • Mississippi 2,
  • Fresno State 2,
  • Troy 1.
FBS Coaches Poll
Rank School Record Points Prev
1 Florida (48) 9-0 1460 1
2 Texas (4) 9-0 1399 2
3 Alabama (7) 9-0 1389 3
4 TCU 9-0 1262 4
5 Cincinnati 9-0 1224 7
6 Boise State 9-0 1200 5
7 Georgia Tech 9-1 1118 11
8 Ohio State 8-2 944 12
9 Pittsburgh 8-1 940 14
10 USC 7-2 847 13
11 LSU 7-2 838 9
12 Houston 8-1 766 15
13 Iowa 9-1 757 6
14 Utah 8-1 688 16
15 Miami (FL) 7-2 685 17
16 Oregon 7-2 665 8
17 Penn State 8-2 552 10
18 Oklahoma State 7-2 530 18
19 Arizona 6-2 472 19
20 Wisconsin 7-2 341 22
21 Virginia Tech 6-3 268 24
22 Brigham Young 7-2 216 25
23 West Virginia 7-2 121 27
24 South Florida 6-2 106 26
25 Auburn 7-3 80 29
Last Updated: Sun, Nov 08 2009

Others Receiving Votes

  • Clemson 71,
  • Stanford 54,
  • Oregon State 39,
  • Texas Tech 36,
  • Nebraska 31,
  • Navy 28,
  • Temple 8,
  • Central Michigan 8,
  • North Carolina 7,
  • Boston College 7,
  • Oklahoma 6,
  • Rutgers 3,
  • Tennessee 3,
  • Mississippi 2,
  • Troy 2,
  • Kansas State 1,
  • Fresno State 1.