- Main
- Choose A Sport
- Scores & Stats
- Writers
- Fantasy
- Forums
- Shop
| INT | TD |
|---|---|
| 0 | 0 |
|
|
| Season | Team | G | Int | Yds | IntTD |
|---|---|---|---|---|---|
| 2008 | ALA | 12 | 0 | 0 | 0 |
| 2009 | ALA | 13 | 0 | 0 | 0 |
| Career: | 25 | 0 | 0 | 0 |
| Date | Opp | Result | Int | Yds | IntTD |
|---|---|---|---|---|---|
| 09/05 | @VT | W 34-24 | 0 | 0 | 0 |
| 09/12 | FIU | W 40-14 | 0 | 0 | 0 |
| 09/19 | NTEX | W 53-7 | 0 | 0 | 0 |
| 09/26 | ARK | W 35-7 | 0 | 0 | 0 |
| 10/03 | @UK | W 38-20 | 0 | 0 | 0 |
| 10/10 | @MISS | W 22-3 | 0 | 0 | 0 |
| 10/17 | SCAR | W 20-6 | 0 | 0 | 0 |
| 10/24 | TENN | W 12-10 | 0 | 0 | 0 |
| 11/07 | LSU | W 24-15 | 0 | 0 | 0 |
| 11/21 | CHAT | W 45-0 | 0 | 0 | 0 |
| 11/27 | @AUB | W 26-21 | 0 | 0 | 0 |
| 12/05 | FLA | W 32-13 | 0 | 0 | 0 |
| 01/07 | TEX | W 37-21 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.