| FG | XPT | PTS |
|---|---|---|
| 1 | 4 | 7 |
|
|
| Season | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CLEM | 4 | 1 | 1 | 100.0 | 4 | 7 | 57.1 | 7 | 0 | 1 | 0 | 0 | 0 |
| Career: | 4 | 1 | 1 | 100.0 | 4 | 7 | 57.1 | 7 | 0 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | FGM | FGA | Pct | XPM | XPA | Pct | Pts | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/17 | WAKE | W 38-3 | 0 | 0 | 0.0 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10/31 | CC | W 49-3 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11/07 | FSU | W 40-24 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11/14 | @NCST | W 43-23 | 1 | 1 | 100.0 | 3 | 5 | 0.6 | 6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 1 | 1 | 100.0 | 4 | 7 | 0.6 | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.