| RAT | YDS | TD | YPG |
|---|---|---|---|
| 141.9 | 3271 | 21 | 251.6 |
|
|
| -Passing- | -Rushing- | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rat | Cmp | Att | Yds | Y/A | Lng | INT | TD | Sack | Att | Yds | Y/A | Lng | TD |
| 2006 | ORST | 8 | 130.5 | 28 | 45 | 335 | 7.4 | 67 | 2 | 2 | 2 | 3 | -10 | -3.3 | 1 | 1 |
| 2007 | ORST | 11 | 106.4 | 165 | 286 | 1661 | 5.8 | 48 | 15 | 9 | 26 | 36 | -115 | -3.2 | 18 | 0 |
| 2008 | ORST | 5 | 155.8 | 56 | 84 | 703 | 8.4 | 75 | 2 | 6 | 2 | 6 | -28 | -4.7 | 2 | 0 |
| 2009 | ORST | 13 | 141.9 | 303 | 446 | 3271 | 7.3 | 87 | 7 | 21 | 26 | 48 | -160 | -3.3 | 7 | 2 |
| Career: | 37 | 130.9 | 552 | 861 | 5970 | 6.9 | 87 | 26 | 38 | 56 | 93 | -313 | -3.4 | 18 | 3 | |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | Rat | Cmp | Att | Yds | Y/A | Lng | INT | TD | Sack | Att | Yds | Y/A | Lng | TD |
| 09/05 | PRST | W 34-7 | 223.4 | 8 | 11 | 158 | 14.4 | 87 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/12 | @UNLV | W 23-21 | 155.6 | 25 | 31 | 198 | 6.4 | 21 | 0 | 2 | 3 | 4 | -26 | -6.5 | 0 | 0 |
| 09/19 | CIN | L 18-28 | 104.8 | 29 | 45 | 240 | 5.3 | 26 | 1 | 0 | 5 | 5 | -36 | -7.2 | 0 | 0 |
| 09/26 | ARIZ | L 32-37 | 125.6 | 31 | 47 | 303 | 6.4 | 25 | 2 | 2 | 5 | 9 | -11 | -1.2 | 6 | 0 |
| 10/03 | @ASU | W 28-17 | 135.8 | 18 | 30 | 216 | 7.2 | 41 | 1 | 2 | 1 | 2 | -6 | -3.0 | 2 | 0 |
| 10/10 | STAN | W 38-28 | 155.2 | 22 | 32 | 290 | 9.1 | 31 | 0 | 1 | 3 | 4 | -28 | -7.0 | 2 | 0 |
| 10/24 | @USC | L 36-42 | 157.1 | 30 | 43 | 329 | 7.7 | 35 | 0 | 3 | 3 | 4 | -23 | -5.8 | 2 | 0 |
| 10/31 | UCLA | W 26-19 | 148.9 | 25 | 34 | 305 | 9.0 | 42 | 0 | 0 | 1 | 3 | -5 | -1.7 | 4 | 0 |
| 11/07 | @CAL | W 31-14 | 159.8 | 29 | 39 | 342 | 8.8 | 48 | 1 | 2 | 0 | 5 | 0 | 0.0 | 1 | 1 |
| 11/14 | WASH | W 48-21 | 171.5 | 21 | 29 | 185 | 6.4 | 22 | 0 | 4 | 3 | 5 | -16 | -3.2 | 7 | 0 |
| 11/21 | @WSU | W 42-10 | 158.6 | 22 | 29 | 231 | 8.0 | 34 | 1 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 12/03 | @ORE | L 33-37 | 156.4 | 24 | 36 | 306 | 8.5 | 48 | 0 | 2 | 2 | 4 | -10 | -2.5 | 2 | 0 |
| 12/22 | @BYU | L 20-44 | 77.8 | 19 | 40 | 168 | 4.2 | 20 | 1 | 0 | 0 | 2 | 1 | 0.5 | 1 | 1 |
| Totals: | 303 | 446 | 3271 | 7.2 | 87 | 7 | 21 | 26 | 48 | -160 | -2.9 | 7 | 2 | |||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.