- Main
- Choose A Sport
- Scores & Stats
- Writers
- Fantasy
- Forums
- Shop
| INT | TD |
|---|---|
| 2 | 0 |
|
|
| Season | Team | G | Int | Yds | IntTD |
|---|---|---|---|---|---|
| 2008 | LSU | 13 | 1 | 0 | 0 |
| 2009 | LSU | 12 | 2 | 37 | 1 |
| Career: | 25 | 3 | 37 | 1 |
| Date | Opp | Result | Int | Yds | IntTD |
|---|---|---|---|---|---|
| 09/05 | @WASH | W 31-23 | 0 | 0 | 0 |
| 09/19 | LALA | W 31-3 | 0 | 0 | 0 |
| 09/26 | @MSST | W 30-26 | 1 | 37 | 1 |
| 10/03 | @UGA | W 20-13 | 0 | 0 | 0 |
| 10/10 | FLA | L 3-13 | 0 | 0 | 0 |
| 10/24 | AUB | W 31-10 | 0 | 0 | 0 |
| 10/31 | TUL | W 42-0 | 1 | 0 | 0 |
| 11/07 | @ALA | L 15-24 | 0 | 0 | 0 |
| 11/14 | LATC | W 24-16 | 0 | 0 | 0 |
| 11/21 | @MISS | L 23-25 | 0 | 0 | 0 |
| 11/28 | ARK | W 33-30 | 0 | 0 | 0 |
| 01/01 | PSU | L 17-19 | 0 | 0 | 0 |
| Totals: | 2 | 37 | 1 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.