| PNT | LNG | AVG |
|---|---|---|
| 57 | 68 | 41.5 |
|
|
| Season | Team | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|---|
| 2007 | ARIZ | 12 | 59 | 2577 | 43.7 | 83 |
| 2008 | ARIZ | 13 | 48 | 2109 | 43.9 | 69 |
| 2009 | ARIZ | 12 | 57 | 2363 | 41.5 | 68 |
| Career: | 37 | 164 | 7049 | 43.0 | 83 |
| Date | Opp | Result | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|---|
| 09/05 | CMIC | W 19-6 | 3 | 123 | 41.0 | 55 |
| 09/12 | NOAZ | W 34-17 | 0 | 0 | 0.0 | 0 |
| 09/19 | @IOWA | L 17-27 | 6 | 229 | 38.2 | 51 |
| 09/26 | @ORST | W 37-32 | 5 | 225 | 45.0 | 68 |
| 10/10 | @WASH | L 33-36 | 1 | 44 | 44.0 | 44 |
| 10/17 | STAN | W 43-38 | 3 | 124 | 41.3 | 46 |
| 10/24 | UCLA | W 27-13 | 3 | 129 | 43.0 | 48 |
| 11/14 | @CAL | L 16-24 | 6 | 216 | 36.0 | 59 |
| 11/21 | ORE | L 41-44 | 6 | 247 | 41.2 | 64 |
| 11/28 | @ASU | W 20-17 | 9 | 426 | 47.3 | 65 |
| 12/05 | @USC | W 21-17 | 6 | 226 | 37.7 | 54 |
| 12/30 | @NEB | L 0-33 | 9 | 374 | 41.6 | 55 |
| Totals: | 57 | 2363 | 41.5 | 68 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.