- Main
- Choose A Sport
- Scores & Stats
- Writers
- Fantasy
- Forums
- Shop
| YDS | TD | YPG | LNG |
|---|---|---|---|
| 867 | 12 | 96.3 | 93 |
|
|
| -Rushing- | -Receiving- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Att | Yds | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD |
| 2007 | CAL | 10 | 29 | 221 | 7.6 | 64 | 2 | 13 | 74 | 7.4 | 5.7 | 16 | 1 |
| 2008 | CAL | 12 | 194 | 1580 | 8.1 | 86 | 15 | 27 | 246 | 20.5 | 9.1 | 42 | 1 |
| 2009 | CAL | 9 | 141 | 867 | 6.1 | 93 | 12 | 22 | 213 | 23.7 | 9.7 | 51 | 4 |
| Career: | 31 | 364 | 2668 | 7.3 | 93 | 29 | 62 | 533 | 17.2 | 8.6 | 51 | 6 | |
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD |
| 09/05 | MD | W 52-13 | 10 | 137 | 13.7 | 73 | 2 | 2 | 23 | 11.5 | 18 | 0 |
| 09/12 | EWAS | W 59-7 | 17 | 144 | 8.5 | 30 | 1 | 2 | 19 | 9.5 | 22 | 1 |
| 09/19 | @MINN | W 35-21 | 26 | 131 | 5.0 | 33 | 5 | 3 | 17 | 5.7 | 9 | 0 |
| 09/26 | @ORE | L 3-42 | 16 | 55 | 3.4 | 11 | 0 | 2 | 14 | 7.0 | 17 | 0 |
| 10/03 | USC | L 3-30 | 14 | 47 | 3.4 | 13 | 0 | 2 | 5 | 2.5 | 6 | 0 |
| 10/17 | @UCLA | W 45-26 | 18 | 102 | 5.7 | 93 | 1 | 2 | 51 | 25.5 | 51 | 1 |
| 10/24 | WSU | W 49-17 | 13 | 159 | 12.2 | 61 | 2 | 1 | 27 | 27.0 | 27 | 1 |
| 10/31 | @ASU | W 23-21 | 18 | 63 | 3.5 | 8 | 0 | 7 | 61 | 8.7 | 17 | 1 |
| 11/07 | ORST | L 14-31 | 9 | 29 | 3.2 | 8 | 1 | 1 | -4 | -4.0 | 0 | 0 |
| Totals: | 141 | 867 | 6.5 | 93 | 12 | 22 | 213 | 9.7 | 51 | 4 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.