| YDS | REC | YPG | TD |
|---|---|---|---|
| 844 | 65 | 64.9 | 6 |
|
|
| -Receiving- | -Rushing- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Yds | Y/G | Avg | Lng | TD | Att | Yds | Avg | Lng | TD |
| 2007 | TXTU | 8 | 10 | 120 | 15.0 | 12.0 | 50 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | TXTU | 13 | 76 | 913 | 70.2 | 12.0 | 76 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | TXTU | 13 | 65 | 844 | 64.9 | 13.0 | 61 | 6 | 1 | 3 | 3.0 | 3 | 0 |
| Career: | 34 | 151 | 1877 | 55.2 | 12.4 | 76 | 12 | 1 | 3 | 3.0 | 3 | 0 | |
| Receiving | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD |
| 09/05 | NorDak | W 38-13 | 8 | 146 | 18.3 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 09/12 | RICE | W 55-10 | 3 | 23 | 7.7 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/19 | @TEX | L 24-34 | 4 | 22 | 5.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/26 | @HOU | L 28-29 | 5 | 51 | 10.2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/03 | NMEX | W 48-28 | 2 | 43 | 21.5 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10 | KSU | W 66-14 | 8 | 100 | 12.5 | 37 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 10/17 | @NEB | W 31-10 | 5 | 100 | 20.0 | 58 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/24 | TAMU | L 30-52 | 6 | 53 | 8.8 | 12 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| 10/31 | KAN | W 42-21 | 5 | 87 | 17.4 | 61 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14 | @OKST | L 17-24 | 6 | 75 | 12.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21 | OKLA | W 41-13 | 2 | 19 | 9.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/28 | @BAY | W 20-13 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/02 | MSU | W 41-31 | 10 | 114 | 11.4 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Totals: | 65 | 844 | 13.0 | 61 | 6 | 1 | 3 | 0.2 | 3 | 0 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.