| YDS | TD | YPG | LNG |
|---|---|---|---|
| 207 | 5 | 17.3 | 22 |
|
|
| -Rushing- | -Receiving- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Att | Yds | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD |
| 2006 | UCLA | 13 | 33 | 101 | 3.1 | 9 | 5 | 5 | 40 | 3.1 | 8.0 | 15 | 0 |
| 2007 | UCLA | 11 | 55 | 196 | 3.6 | 35 | 1 | 4 | 20 | 1.8 | 5.0 | 9 | 0 |
| 2008 | UCLA | 12 | 30 | 118 | 3.9 | 40 | 0 | 11 | 98 | 8.2 | 8.9 | 20 | 1 |
| 2009 | UCLA | 12 | 60 | 207 | 3.5 | 22 | 5 | 29 | 247 | 20.6 | 8.5 | 26 | 1 |
| Career: | 48 | 178 | 622 | 3.5 | 40 | 11 | 49 | 405 | 8.4 | 8.3 | 26 | 2 | |
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD |
| 09/05 | SDSU | W 33-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| 09/12 | @TENN | W 19-15 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 12 | 1 |
| 09/19 | KSU | W 23-9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| 10/03 | @STAN | L 16-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| 10/10 | ORE | L 10-24 | 2 | 8 | 4.0 | 5 | 0 | 2 | 13 | 6.5 | 8 | 0 |
| 10/17 | CAL | L 26-45 | 1 | 3 | 3.0 | 3 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| 10/31 | @ORST | L 19-26 | 0 | 0 | 0.0 | 0 | 0 | 3 | 24 | 8.0 | 15 | 0 |
| 11/07 | WASH | W 24-23 | 2 | 3 | 1.5 | 2 | 1 | 2 | 17 | 8.5 | 10 | 0 |
| 11/14 | @WSU | W 43-7 | 3 | 25 | 8.3 | 16 | 3 | 7 | 60 | 8.6 | 13 | 0 |
| 11/21 | ASU | W 23-13 | 25 | 84 | 3.4 | 12 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| 11/28 | @USC | L 7-28 | 12 | 15 | 1.3 | 7 | 1 | 5 | 39 | 7.8 | 17 | 0 |
| 12/29 | @TEMP | W 30-21 | 15 | 69 | 4.6 | 22 | 0 | 3 | 44 | 14.7 | 26 | 0 |
| Totals: | 60 | 207 | 2.2 | 22 | 5 | 29 | 247 | 8.5 | 26 | 1 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.