| PNT | LNG | AVG |
|---|---|---|
| 45 | 62 | 41.1 |
|
|
| Season | Team | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|---|
| 2008 | NEV | 10 | 42 | 1850 | 44.0 | 77 |
| 2009 | NEV | 11 | 45 | 1851 | 41.1 | 62 |
| Career: | 21 | 87 | 3701 | 42.5 | 77 |
| Date | Opp | Result | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|---|
| 09/05 | @ND | L 0-35 | 5 | 233 | 46.6 | 54 |
| 09/19 | @COST | L 20-35 | 3 | 108 | 36.0 | 41 |
| 09/25 | MIZZ | L 21-31 | 6 | 222 | 37.0 | 44 |
| 10/09 | LATC | W 37-14 | 4 | 135 | 33.8 | 45 |
| 10/17 | @UTST | W 35-32 | 6 | 278 | 46.3 | 58 |
| 10/24 | IDAH | W 70-45 | 2 | 47 | 23.5 | 35 |
| 10/31 | HAW | W 31-21 | 5 | 214 | 42.8 | 55 |
| 11/14 | FRES | W 52-14 | 2 | 106 | 53.0 | 62 |
| 11/21 | @NMST | W 63-20 | 0 | 0 | 0.0 | 0 |
| 11/27 | @BSU | L 33-44 | 6 | 241 | 40.2 | 50 |
| 12/24 | @SMU | L 10-45 | 6 | 267 | 44.5 | 59 |
| Totals: | 45 | 1851 | 41.1 | 62 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.