| YDS | TD | YPG | LNG |
|---|---|---|---|
| 1391 | 12 | 126.5 | 70 |
|
|
| -Rushing- | -Receiving- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Att | Yds | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD |
| 2006 | MSST | 12 | 169 | 668 | 4.0 | 65 | 9 | 4 | 42 | 3.5 | 10.5 | 20 | 0 |
| 2007 | MSST | 13 | 287 | 1066 | 3.7 | 30 | 14 | 14 | 167 | 12.8 | 11.9 | 53 | 2 |
| 2008 | MSST | 12 | 197 | 869 | 4.4 | 71 | 7 | 20 | 117 | 9.8 | 5.9 | 16 | 2 |
| 2009 | MSST | 11 | 257 | 1391 | 5.4 | 70 | 12 | 18 | 123 | 11.2 | 6.8 | 18 | 0 |
| Career: | 48 | 910 | 3994 | 4.4 | 71 | 42 | 56 | 449 | 9.4 | 8.0 | 53 | 4 | |
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD |
| 09/12 | @AUB | L 24-49 | 20 | 92 | 4.6 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 09/19 | @VAND | W 15-3 | 21 | 123 | 5.9 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/26 | LSU | L 26-30 | 27 | 106 | 3.9 | 18 | 2 | 1 | -1 | -1.0 | 0 | 0 |
| 10/03 | GT | L 31-42 | 18 | 106 | 5.9 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10 | HOU | L 24-31 | 21 | 134 | 6.4 | 50 | 2 | 1 | 5 | 5.0 | 5 | 0 |
| 10/17 | @MTSU | W 27-6 | 27 | 135 | 5.0 | 57 | 2 | 2 | 11 | 5.5 | 9 | 0 |
| 10/24 | FLA | L 19-29 | 15 | 53 | 3.5 | 11 | 0 | 3 | 21 | 7.0 | 9 | 0 |
| 10/31 | @UK | W 31-24 | 33 | 252 | 7.6 | 47 | 2 | 2 | 14 | 7.0 | 15 | 0 |
| 11/14 | ALA | L 3-31 | 22 | 81 | 3.7 | 18 | 0 | 6 | 59 | 9.8 | 18 | 0 |
| 11/21 | @ARK | L 21-42 | 24 | 176 | 7.3 | 70 | 2 | 1 | 2 | 2.0 | 2 | 0 |
| 11/28 | MISS | W 41-27 | 29 | 133 | 4.6 | 22 | 1 | 2 | 12 | 6.0 | 13 | 0 |
| Totals: | 257 | 1391 | 5.3 | 70 | 12 | 18 | 123 | 6.8 | 18 | 0 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.