| YDS | REC | YPG | TD |
|---|---|---|---|
| 808 | 53 | 80.8 | 6 |
|
|
| -Receiving- | -Rushing- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Yds | Y/G | Avg | Lng | TD | Att | Yds | Avg | Lng | TD |
| 2008 | UGA | 13 | 56 | 963 | 74.1 | 17.2 | 54 | 8 | 4 | 61 | 15.3 | 28 | 0 |
| 2009 | UGA | 10 | 53 | 808 | 80.8 | 15.2 | 65 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| Career: | 23 | 109 | 1771 | 77.0 | 16.2 | 65 | 14 | 4 | 61 | 15.3 | 28 | 0 | |
| Receiving | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD |
| 09/05 | @OKST | L 10-24 | 4 | 52 | 13.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/12 | SCAR | W 41-37 | 6 | 86 | 14.3 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 09/19 | @ARK | W 52-41 | 7 | 137 | 19.6 | 29 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 09/26 | ASU | W 20-17 | 8 | 153 | 19.1 | 56 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/03 | LSU | L 13-20 | 5 | 99 | 19.8 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10 | @TENN | L 19-45 | 8 | 60 | 7.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/17 | @VAND | W 34-10 | 3 | 95 | 31.7 | 65 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31 | @FLA | L 17-41 | 3 | 50 | 16.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14 | AUB | W 31-24 | 3 | 19 | 6.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/28 | TAMU | W 44-20 | 6 | 57 | 9.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals: | 53 | 808 | 15.2 | 65 | 6 | 0 | 0 | 0.0 | 0 | 0 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.