NCAA Football Rankings Harris

Harris Interactive
Rank School Record Points Prev
1 Florida 11-0 2793 1
2 Texas 11-0 2711 2
3 Alabama 11-0 2688 3
4 TCU 11-0 2487 4
5 Cincinnati 10-0 2358 5
6 Boise State 11-0 2307 6
7 Georgia Tech 10-1 2178 7
8 Ohio State 10-2 1989 8
9 Pittsburgh 9-1 1907 9
10 Oregon 9-2 1822 11
11 Penn State 10-2 1613 12
12 Oklahoma State 9-2 1561 13
13 Iowa 10-2 1423 14
14 Virginia Tech 8-3 1196 16
15 Brigham Young 9-2 972 18
16 LSU 8-3 915 10
17 Clemson 8-3 891 19
18 Oregon State 8-3 789 22
19 Utah 9-2 770 21
20 Houston 9-2 631 23
21 Miami (FL) 8-3 606 24
22 USC 7-3 598 20
23 California 8-3 396 29
24 Nebraska 8-3 314 25
25 Mississippi 8-3 285 31
Last Updated: Sun, Nov 22 2009

Others Receiving Votes

  • North Carolina 199,
  • Wisconsin 193,
  • Stanford 170,
  • Navy 64,
  • West Virginia 57,
  • Temple 48,
  • Central Michigan 30,
  • Arizona 27,
  • Northwestern 20,
  • South Florida 18,
  • Nevada 9,
  • Texas Tech 7,
  • Oklahoma 5,
  • Tennessee 3.