| Indiana | |
|---|---|
| (15:00) Indiana kicks off. Touchback. Ball on Wisc20. | |
| Wisconsin | |
|---|---|
| 1 and 10 on WISC20 | (15:00) Clay rush left for 7 yards to the Wisc27. |
| 2 and 3 on WISC27 | (15:00) Toon rush left for 9 yards to the Wisc36. |
| 1 and 10 on WISC36 | (15:00) Clay rush left for 0 yards to the Wisc36. |
| 3 and 3 on WISC27 | (15:00) Tolzien incomplete pass to the right. |
| 4 and 3 on WISC27 | (15:00) Nortman punts. Doss returns 3 yards to the Ind34. |
| Indiana | |
|---|---|
| 1 and 10 on IND34 | (15:00) Chappell pass completion to the right to Doss for 11 yards to the Ind45. |
| 1 and 10 on IND45 | (15:00) Willis rush right for 2 yards to the Ind47. |
| 2 and 8 on IND47 | (15:00) Willis rush right for 7 yards to the Wisc46. |
| 3 and 1 on WISC46 | (15:00) Willis rush middle for -3 yards to the Wisc49. |
| 4 and 4 on WISC49 | (15:00) Hagerup punts. Gilreath returns 0 yards to the Wisc10. |
| Wisconsin | |
|---|---|
| 4 and 4 on WISC49 | (15:00) Gilreath fumbles, Taylor of Indiana recovers and returns 0 yards to the Wisc10. |
| Indiana | |
|---|---|
| 1 and 10 on WISC10 | (11:30) Chappell pass completion to the right to Turner for -1 yards to the Wisc11. |
| 2 and 11 on WISC11 | (11:30) Chappell pass completion to the left to Doss for 11 yards for a TOUCHDOWN. |
| (10:50) Freeland PAT - GOOD. | |
| (10:44) Indiana kicks off. Borland returns 6 yards to the Wisc23. | |
| Wisconsin | |
|---|---|
| 1 and 10 on WISC23 | (10:35) Clay rush right for 48 yards to the Ind29. |
| 1 and 10 on IND29 | (10:35) Ball rush right for 3 yards to the Ind26. |
| 2 and 7 on IND26 | (10:35) Ball rush left for 6 yards to the Ind20. |
| 3 and 1 on IND20 | (10:35) Clay rush middle for 2 yards to the Ind18. |
| 1 and 10 on IND18 | (10:35) Tolzien pass completion to the right to Anderson for 18 yards for a TOUCHDOWN. |
| (8:25) Welch PAT - GOOD. | |
| (8:24) Wisconsin kicks off. Doss returns 18 yards to the Ind23. | |
| Indiana | |
|---|---|
| 1 and 10 on IND23 | (8:19) Willis rush middle for 0 yards to the Ind23. |
| 2 and 10 on IND23 | (8:19) Chappell pass completion to the left to Doss for 7 yards to the Ind30. |
| 3 and 3 on IND30 | (8:19) Chappell pass completion to the right to Willis for 2 yards to the Ind32. |
| 4 and 1 on IND32 | (8:19) Hagerup punts. No return. Ball on Wisc19. |
| Wisconsin | |
|---|---|
| 1 and 10 on WISC19 | (8:19) Tolzien pass completion to the left to Clay for 10 yards to the Wisc29. |
| 1 and 10 on WISC38 | (8:19) Clay rush left for 6 yards to the Wisc44. |
| 2 and 4 on WISC44 | (4:29) Ball rush middle for 3 yards to the Wisc47. |
| 3 and 1 on WISC47 | (4:29) Ball rush left for 2 yards to the Wisc49. |
| 1 and 10 on WISC49 | (4:29) Tolzien incomplete pass to the right. |
| 2 and 10 on WISC49 | (4:29) Tolzien rush left for 7 yards to the Ind44. |
| 3 and 3 on IND44 | (4:29) Tolzien pass completion to the left to Toon for 19 yards to the Ind25. |
| 1 and 10 on IND25 | (4:29) Ball rush middle for 8 yards to the Ind17. |
| 2 and 2 on IND17 | (4:29) Tolzien incomplete pass to the left. |
| 3 and 2 on IND17 | (1:29) Ball rush right for 4 yards to the Ind13. |
| 1 and 10 on IND13 | (1:29) Brown rush middle for 7 yards to the Ind6. |
| 2 and 3 on IND6 | (1:29) Brown rush left for 2 yards to the Ind4. |
| Wisconsin | |
|---|---|
| 3 and 1 on IND4 | (15:00) Ball rush middle for 3 yards to the Ind1. |
| 1 and 1 on IND1 | (15:00) Tolzien incomplete pass to the left. |
| 2 and 1 on IND1 | (15:00) Tolzien rush middle for -4 yards to the Ind5. |
| 3 and 5 on IND5 | (15:00) Wisconsin penalized -15 yards. |
| 3 and 20 on IND20 | (15:00) Tolzien pass completion to the middle to Anderson for 11 yards to the Ind9. |
| 4 and 9 on IND9 | (13:00) Welch 26 yard FIELD GOAL. |
| (12:56) Wisconsin kicks off. Doss returns 36 yards to the Ind34. | |
| Indiana | |
|---|---|
| 1 and 0 on - | (12:49) Wisconsin penalized 15 yards. |
| 1 and 10 on IND49 | (12:49) Evans rush right for -6 yards to the Ind43. |
| 2 and 16 on IND43 | (12:49) Chappell pass completion to the left to Belcher for 15 yards to the Wisc42. |
| 3 and 1 on WISC42 | (12:49) Chappell rush middle for 4 yards to the Wisc38. |
| 1 and 10 on WISC38 | (12:49) Chappell pass to the right intercepted by Maragos and returned 0 yards. |
| Wisconsin | |
|---|---|
| 1 and 10 on WISC19 | (12:49) Clay rush right for 3 yards to the Wisc22. |
| 2 and 7 on WISC22 | (12:49) Clay rush middle for 3 yards to the Wisc25. |
| 3 and 4 on WISC25 | (12:49) Tolzien pass completion to the left to Toon for 33 yards to the Ind42. |
| 1 and 10 on IND42 | (12:49) Tolzien pass completion to the right to Anderson for 14 yards to the Ind28. |
| 1 and 10 on IND28 | (12:49) Clay rush middle for 5 yards to the Ind23. |
| 2 and 5 on IND23 | (12:49) Clay rush middle for 4 yards to the Ind19. |
| 3 and 1 on IND19 | (8:19) Clay rush right for 11 yards to the Ind8. |
| 1 and 8 on IND8 | (8:19) Clay rush left for 4 yards to the Ind4. |
| 2 and 4 on IND4 | (8:19) Clay rush left for 3 yards to the Ind1. |
| 3 and 1 on IND1 | (8:19) Ball rush middle for 1 yard for a TOUCHDOWN. |
| (6:19) Welch PAT - GOOD. | |
| (6:10) Wisconsin kicks off. Doss returns 7 yards to the Ind7. | |
| Indiana | |
|---|---|
| 1 and 10 on IND7 | (6:04) Chappell pass completion to the right to Belcher for 9 yards to the Ind16. |
| 2 and 1 on IND16 | (6:04) Willis rush right for -3 yards to the Ind13. |
| 3 and 4 on IND13 | (6:04) Chappell incomplete pass to the right. |
| 4 and 4 on IND13 | (6:04) Hagerup punts. No return. Ball on Ind47. |
| Wisconsin | |
|---|---|
| 1 and 10 on IND47 | (6:04) Tolzien incomplete pass to the right. |
| 2 and 10 on IND47 | (6:04) Tolzien pass completion to the right to Kendricks for 7 yards to the Ind40. |
| 3 and 3 on IND40 | (6:04) Tolzien incomplete pass to the left. |
| 4 and 3 on IND40 | (6:04) Wisconsin penalized -5 yards. |
| 4 and 8 on IND45 | (6:04) Nortman punts. Touchback. Ball on Ind20. |
| Indiana | |
|---|---|
| 1 and 10 on IND20 | (3:34) Chappell pass completion to the left to Turner for 33 yards to the Wisc47. |
| 1 and 10 on WISC47 | (3:34) Chappell pass completion to the right to Evans for 1 yard to the Wisc46. |
| 2 and 9 on WISC46 | (3:34) Chappell pass completion to the left to Doss for 46 yards for a TOUCHDOWN. |
| (2:34) Freeland PAT - GOOD. | |
| (2:32) Indiana kicks off. Borland returns 30 yards to the Ind49. | |
| Wisconsin | |
|---|---|
| 1 and 10 on IND49 | (2:24) Tolzien incomplete pass to the left. |
| 2 and 10 on IND49 | (2:24) Clay rush middle for 15 yards to the Ind34. |
| 1 and 10 on IND34 | (2:24) Clay rush left for 9 yards to the Ind25. |
| 2 and 1 on IND25 | (2:24) Gilreath rush right for 6 yards to the Ind19. |
| 1 and 10 on IND19 | (2:24) Tolzien rush right for 5 yards to the Ind14. |
| 2 and 5 on IND14 | (2:24) Clay rush middle for 14 yards for a TOUCHDOWN. |
| (1:14) Welch PAT - GOOD. | |
| (1:06) Wisconsin kicks off. Touchback. Ball on Ind20. | |
| Indiana | |
|---|---|
| 1 and 10 on IND20 | (1:06) Chappell pass completion to the left to Doss for 8 yards to the Ind28. |
| 2 and 2 on IND28 | (1:06) Chappell pass completion to the left to Turner for 7 yards to the Ind35. |
| 1 and 10 on IND35 | (1:06) Chappell sacked by Schofield for a 7 yard loss to the Ind28. |
| 1 and 10 on IND28 | (0:36) Indiana time out. |
| 2 and 17 on IND28 | (0:36) McCray rush middle for 7 yards to the Ind35. |
| Wisconsin | |
|---|---|
| (15:00) Wisconsin kicks off. Doss returns 25 yards to the Ind27. | |
| Indiana | |
|---|---|
| 1 and 10 on IND27 | (14:55) Willis rush right for 3 yards to the Ind30. |
| 2 and 7 on IND29 | (14:55) Evans rush left for 0 yards to the Ind29. |
| 3 and 7 on IND29 | (14:55) Chappell pass completion to the left to Willis for 10 yards to the Ind39. |
| 1 and 10 on IND39 | (14:55) Chappell pass completion to the left to Turner for 19 yards to the Wisc42. |
| 1 and 10 on WISC42 | (14:55) Payton rush middle for 5 yards to the Wisc37. |
| 2 and 5 on WISC37 | (14:55) Indiana penalized -5 yards. |
| 2 and 10 on WISC42 | (14:55) Payton rush left for 5 yards to the Wisc37. |
| 3 and 5 on WISC37 | (14:55) Chappell pass completion to the left to Turner for 4 yards to the Wisc33. |
| 4 and 1 on WISC33 | (14:55) Chappell rush middle for 2 yards to the Wisc31. |
| 1 and 10 on WISC31 | (11:15) Chappell incomplete pass to the right. |
| 2 and 10 on WISC31 | (11:15) Chappell pass completion to the middle to Belcher for 9 yards to the Wisc22. |
| 2 and 10 on WISC31 | (11:15) Wisconsin penalized 11 yards. |
| 1 and 10 on WISC11 | (11:15) Indiana penalized -5 yards. |
| 1 and 15 on WISC16 | (11:15) Chappell pass to the right intercepted by Borland and returned 0 yards. |
| Wisconsin | |
|---|---|
| 1 and 10 on WISC4 | (11:15) Ball rush middle for 2 yards to the Wisc6. |
| 2 and 8 on WISC6 | (11:15) Ball rush middle for 9 yards to the Wisc15. |
| 1 and 10 on WISC15 | (11:15) Ball rush middle for 3 yards to the Wisc18. |
| 2 and 7 on WISC18 | (11:15) Ball rush middle for 4 yards to the Wisc22. |
| 3 and 3 on WISC22 | (11:15) Tolzien pass completion to the right to Toon for 10 yards to the Wisc32. |
| 1 and 10 on WISC32 | (7:05) Brown rush middle for 8 yards to the Wisc40. |
| 2 and 2 on WISC40 | (7:05) Brown rush middle for 1 yard to the Wisc41. |
| 3 and 1 on WISC41 | (7:05) Tolzien incomplete pass to the right. |
| 4 and 1 on WISC41 | (7:05) Nortman punts. Doss returns 20 yards to the Ind35. |
| Indiana | |
|---|---|
| 1 and 10 on IND35 | (7:05) Chappell pass completion to the right to Wagner for 13 yards to the Ind48. |
| 1 and 10 on IND48 | (7:05) Burgess rush left for 0 yards to the Ind48. |
| 2 and 10 on IND48 | (7:05) Indiana penalized -10 yards. |
| 2 and 20 on IND38 | (7:05) Chappell pass completion to the left to Evans for 5 yards to the Ind43. |
| 3 and 15 on IND43 | (7:05) Chappell incomplete pass to the right. |
| 4 and 15 on IND43 | (3:45) Hagerup punts. No return. Ball on Wisc21. |
| Wisconsin | |
|---|---|
| 1 and 10 on WISC21 | (3:45) Ball rush middle for 11 yards to the Wisc32. |
| 1 and 10 on WISC32 | (3:45) Ball rush middle for 4 yards to the Wisc36. |
| 2 and 6 on WISC36 | (3:45) Ball rush middle for 2 yards to the Wisc38. |
| 3 and 4 on WISC38 | (3:45) Tolzien incomplete pass to the right. |
| 4 and 4 on WISC38 | (3:45) Nortman punts. Doss returns 4 yards to the Ind19. |
| Indiana | |
|---|---|
| 1 and 10 on IND19 | (3:45) Payton rush middle for 10 yards to the Ind29. |
| 1 and 10 on IND29 | (1:05) Evans rush left for 1 yard to the Ind30. |
| 2 and 9 on IND30 | (1:05) Chappell incomplete pass to the right. |
| 3 and 10 on IND29 | (1:05) Chappell pass completion to the left to Evans for 27 yards to the Wisc44. |
| Indiana | |
|---|---|
| 1 and 10 on WISC44 | (15:00) Payton rush middle for 5 yards to the Wisc39. |
| 2 and 5 on WISC39 | (15:00) Chappell incomplete pass to the left. |
| 3 and 5 on WISC39 | (15:00) Chappell incomplete pass to the left. |
| 4 and 5 on WISC39 | (15:00) Chappell pass completion to the right to Belcher for 30 yards to the Wisc9. |
| 1 and 9 on WISC9 | (15:00) Chappell rush left for 1 yard to the Wisc8. |
| 2 and 8 on WISC8 | (15:00) Chappell pass completion to the right to Dedmond for 2 yards to the Wisc6. |
| 3 and 6 on WISC6 | (12:10) Chappell pass completion to the left to Turner for 6 yards for a TOUCHDOWN. |
| (12:00) Freeland PAT - GOOD. | |
| (12:00) Indiana kicks off. Anderson returns 25 yards to the Wisc22. | |
| Wisconsin | |
|---|---|
| 1 and 10 on WISC22 | (11:55) Tolzien pass completion to the left to Ball for 11 yards to the Wisc33. |
| 1 and 10 on WISC33 | (11:55) Tolzien rush left for 4 yards to the Wisc37. |
| 2 and 6 on WISC37 | (11:55) Ball rush middle for 8 yards to the Wisc45. |
| 1 and 10 on WISC45 | (11:55) Tolzien pass completion to the right to Toon for 44 yards to the Ind11. |
| 1 and 10 on IND11 | (11:55) Ball rush middle for 6 yards to the Ind5. |
| 2 and 4 on IND5 | (11:55) Ball rush middle for 2 yards to the Ind3. |
| 3 and 2 on IND3 | (11:55) Ball rush left for 3 yards for a TOUCHDOWN. |
| (8:25) Welch PAT - GOOD. | |
| (8:18) Wisconsin kicks off. Touchback. Ball on Ind20. | |
| Indiana | |
|---|---|
| 1 and 10 on IND20 | (8:18) Payton rush right for 8 yards to the Ind28. |
| 2 and 2 on IND28 | (8:18) Payton rush middle for 10 yards to the Ind38. |
| 1 and 10 on IND38 | (8:18) Payton rush middle for 0 yards to the Ind38. |
| 2 and 10 on IND38 | (8:18) Chappell pass completion to the right to Doss for 9 yards to the Ind47. |
| 3 and 1 on IND47 | (8:18) Payton rush middle for 5 yards to the Wisc48. |
| 1 and 10 on WISC48 | (8:18) Chappell incomplete pass to the left. |
| 2 and 10 on WISC48 | (6:08) Chappell pass completion to the right to Belcher for 19 yards to the Wisc29. |
| 1 and 10 on WISC29 | (6:08) Chappell pass completion to the left to Ernest for 21 yards to the Wisc8. |
| 1 and 8 on WISC8 | (6:08) Burgess rush left for 4 yards to the Wisc4. |
| 2 and 3 on WISC3 | (6:08) Burgess rush middle for 1 yard to the Wisc2. |
| 3 and 2 on WISC2 | (6:08) Chappell incomplete pass to the right. |
| 4 and 2 on WISC2 | (4:08) Burgess rush middle for 2 yards for a TOUCHDOWN. |
| (4:08) Freeland PAT - GOOD. | |
| (4:01) Indiana kicks off. Touchback. Ball on Wisc20. | |
| Wisconsin | |
|---|---|
| 1 and 10 on WISC20 | (4:01) Ball rush middle for 10 yards to the Wisc30. |
| 1 and 10 on WISC30 | (4:01) Ball rush left for 4 yards to the Wisc34. |
| 2 and 6 on WISC34 | (4:01) Ball rush left for -2 yards to the Wisc32. |
| 2 and 6 on WISC32 | (2:35) Indiana time out. |
| 2 and 6 on WISC32 | (2:35) Wisconsin time out. |
| 3 and 8 on WISC32 | (2:35) Tolzien pass completion to the left to Toon for 17 yards to the Wisc49. |
| 1 and 10 on WISC49 | (2:35) Ball rush left for 9 yards to the Ind42. |
| 1 and 10 on IND42 | (2:03) Indiana time out. |
| 2 and 1 on IND42 | (2:03) Ball rush left for 3 yards to the Ind39. |
| 1 and 10 on IND39 | (2:03) Ball rush left for 2 yards to the Ind37. |
| 1 and 10 on IND37 | (1:36) Indiana time out. |
| 2 and 8 on IND37 | (1:36) Ball rush left for 0 yards to the Ind37. |
| 3 and 8 on IND37 | (1:36) Ball rush left for 5 yards to the Ind32. |