| Miami (FL) | |
|---|---|
| (15:00) Miami (FL) kicks off. Minnifield returns 6 yards to the UVa16. | |
| Virginia | |
|---|---|
| 1 and 10 on UVA16 | (14:50) Jackson rush right for 1 yard to the UVa17. |
| 2 and 9 on UVA17 | (14:20) Verica incomplete pass to the right. |
| 3 and 9 on UVA17 | (14:00) Simpson rush right for 8 yards to the UVa25. |
| 4 and 1 on UVA25 | (13:33) Simpson punts. No return. Ball on Mia-Fl48. |
| Miami (FL) | |
|---|---|
| 1 and 10 on MIA48 | (13:20) James rush middle for 3 yards to the UVa49. |
| 2 and 7 on UVA49 | (13:00) Harris pass completion to the left to Epps for 10 yards to the UVa39. |
| 1 and 10 on UVA39 | (12:30) Harris pass completion to the right to Johnson for 9 yards to the UVa30. |
| 2 and 1 on UVA30 | (11:45) Cooper rush left for 2 yards to the UVa28. |
| 1 and 10 on UVA28 | (11:11) Harris pass completion to the right to Johnson for 17 yards to the UVa11. |
| 1 and 10 on UVA11 | (10:50) Cooper rush left for 5 yards to the UVa6. |
| 2 and 5 on UVA6 | (10:20) Harris sacked by Cabbell for a 13 yard loss to the UVa19. |
| 2 and 5 on UVA6 | (9:34) Miami (FL) penalized -5 yards. |
| 3 and 23 on UVA24 | (9:11) Harris incomplete pass to the middle. |
| 4 and 23 on UVA24 | (9:07) Bosher 39 yard FIELD GOAL. |
| (9:07) Miami (FL) kicks off. Minnifield returns 20 yards to the UVa20. | |
| Virginia | |
|---|---|
| 1 and 10 on UVA20 | (9:07) Verica pass completion to the left to Simpson for -1 yards to the UVa19. |
| 2 and 11 on UVA19 | (8:40) Simpson rush right for 0 yards to the UVa19. |
| 3 and 11 on UVA19 | (8:00) Verica pass completion to the right to Simpson for 7 yards to the UVa26. |
| 4 and 4 on UVA26 | (7:11) Rathjen punts. No return. Ball on Mia-Fl44. |
| Miami (FL) | |
|---|---|
| 1 and 10 on MIA44 | (6:52) Harris pass to the right intercepted by Dowling and returned 48 yards. |
| Virginia | |
|---|---|
| 1 and 10 on MIA19 | (6:30) Verica pass completion to the left to Jackson for 2 yards to the Mia-Fl17. |
| 2 and 8 on MIA17 | (6:00) Simpson rush middle for 0 yards to the Mia-Fl17. |
| 3 and 8 on MIA17 | (5:55) Verica incomplete pass to the right. |
| 4 and 8 on MIA17 | (5:31) Randolph 34 yard FIELD GOAL. |
| (5:26) Virginia kicks off. James returns 21 yards to the Mia-Fl26. | |
| Miami (FL) | |
|---|---|
| 1 and 10 on MIA26 | (5:21) Berry rush left for 2 yards to the Mia-Fl28. |
| 2 and 8 on MIA28 | (4:44) Cooper rush right for 5 yards to the Mia-Fl33. |
| 2 and 8 on MIA33 | (4:00) Miami (FL) time out. |
| 3 and 3 on MIA33 | (4:00) Harris incomplete pass to the left. |
| 4 and 3 on MIA33 | (3:57) Bosher punts. No return. Ball on Mia-Fl45. |
| Virginia | |
|---|---|
| 1 and 10 on MIA45 | (3:49) Verica rush right for 1 yard to the Mia-Fl44. |
| 2 and 9 on MIA44 | (3:41) Verica pass completion to the middle to Smith for 10 yards to the Mia-Fl34. |
| 1 and 10 on MIA34 | (3:18) Jackson rush right for 34 yards for a TOUCHDOWN. |
| (2:54) Randolph PAT - GOOD. | |
| (2:54) Virginia kicks off. James returns 11 yards to the Mia-Fl47. | |
| Miami (FL) | |
|---|---|
| 1 and 10 on MIA47 | (2:49) Harris pass completion to the left to Byrd for 18 yards to the UVa35. |
| 1 and 10 on UVA35 | (2:22) Harris pass completion to the middle to Hankerson for 35 yards for a TOUCHDOWN. |
| (2:22) Bosher PAT - GOOD. | |
| (2:19) Miami (FL) kicks off. Minnifield returns 20 yards to the UVa20. | |
| Virginia | |
|---|---|
| 1 and 10 on UVA20 | (2:19) Jackson rush right for 4 yards to the UVa24. |
| 2 and 6 on UVA24 | (1:30) Verica incomplete pass to the left. |
| 3 and 6 on UVA24 | (1:25) Verica incomplete pass to the left. |
| 4 and 6 on UVA24 | (1:19) Rathjen punts. Collier returns 64 yards for a TOUCHDOWN. |
| Miami (FL) | |
|---|---|
| (1:19) Bosher PAT - GOOD. | |
| (1:17) Miami (FL) kicks off. Touchback. Ball on UVa20. | |
| Virginia | |
|---|---|
| 1 and 0 on - | (1:17) Virginia penalized -10 yards. |
| 1 and 20 on UVA10 | (1:00) Simpson rush right for 2 yards to the UVa12. |
| 2 and 18 on UVA12 | (0:11) Verica incomplete pass to the left. |
| 3 and 18 on UVA12 | (0:09) Simpson rush right for 1 yard to the UVa13. |
| Virginia | |
|---|---|
| 4 and 17 on UVA13 | (15:00) Rathjen punts. No return. Ball on Mia-Fl13. |
| Miami (FL) | |
|---|---|
| 1 and 10 on MIA13 | (14:44) Berry rush left for 1 yard to the Mia-Fl14. |
| 2 and 9 on MIA14 | (14:44) Harris pass completion to the right to Benjamin for 15 yards to the Mia-Fl29. |
| 1 and 10 on UVA7 | (14:20) Berry rush left for 2 yards to the UVa5. |
| 2 and 5 on UVA5 | (13:45) Harris pass completion to the middle to Graham for 5 yards for a TOUCHDOWN. |
| (13:11) Bosher PAT - GOOD. | |
| (13:11) Miami (FL) kicks off. Touchback. Ball on UVa20. | |
| Virginia | |
|---|---|
| 1 and 10 on UVA20 | (13:11) Jackson rush right for 15 yards to the UVa35. |
| 1 and 10 on UVA29 | (12:30) Jackson rush left for 8 yards to the UVa37. |
| 2 and 2 on UVA37 | (12:00) Simpson rush middle for 0 yards to the UVa37. |
| 3 and 2 on UVA37 | (11:11) Verica incomplete pass to the right. |
| 4 and 3 on UVA36 | (11:07) Rathjen punts. No return. Ball on Mia-Fl24. |
| Miami (FL) | |
|---|---|
| 1 and 10 on MIA24 | (11:05) Harris pass completion to the middle to Hankerson for 5 yards to the Mia-Fl29. |
| 1 and 10 on MIA25 | (11:05) Harris incomplete pass to the left. |
| 2 and 10 on MIA25 | (10:30) Cooper rush right for 15 yards to the Mia-Fl40. |
| 1 and 10 on MIA40 | (10:00) Cooper rush middle for 3 yards to the Mia-Fl43. |
| 2 and 7 on MIA43 | (9:11) Harris pass completion to the left to Byrd for 8 yards to the UVa49. |
| 1 and 10 on UVA49 | (8:45) Cooper rush middle for 6 yards to the UVa43. |
| 2 and 4 on UVA43 | (8:22) Cooper rush right for 3 yards to the UVa40. |
| 3 and 1 on UVA40 | (7:44) Berry rush middle for 3 yards to the UVa37. |
| 3 and 1 on UVA40 | (7:11) Miami (FL) penalized -10 yards. |
| 1 and 20 on UVA47 | (7:00) James rush middle for 3 yards to the UVa44. |
| 2 and 17 on UVA44 | (6:23) Harris incomplete pass to the left. |
| 3 and 17 on UVA44 | (6:11) Harris rush right for 6 yards to the UVa38. |
| 3 and 17 on UVA38 | (5:55) Miami (FL) time out. |
| 4 and 11 on UVA38 | (5:55) Harris pass completion to the right to James for 8 yards to the UVa30. |
| Virginia | |
|---|---|
| 1 and 10 on UVA30 | (5:25) Verica incomplete pass to the right. |
| 2 and 10 on UVA32 | (5:20) Verica pass completion to the left to Green for 15 yards to the UVa47. |
| 1 and 10 on UVA43 | (5:00) Verica incomplete pass to the right. |
| 2 and 10 on UVA43 | (4:45) Mack rush right for -3 yards to the UVa40. |
| 3 and 13 on UVA40 | (4:00) Verica sacked by Wesley for a 12 yard loss to the UVa28. |
| 4 and 25 on UVA28 | (4:00) Mack rush middle for 0 yards to the UVa28. |
| 1 and 10 on MIA28 | (3:18) Rathjen punts. No return. Ball on Mia-Fl27. |
| Miami (FL) | |
|---|---|
| 1 and 10 on MIA27 | (3:15) Harris pass completion to the left to James for 8 yards to the Mia-Fl35. |
| 2 and 2 on MIA35 | (3:00) Harris incomplete pass to the left. |
| 3 and 2 on MIA35 | (2:55) Harris incomplete pass to the middle. |
| 4 and 2 on UVA35 | (1:44) Bosher punt blocked. Returned by Orshoski for a TOUCHDOWN. |
| Virginia | |
|---|---|
| (1:44) Randolph PAT - GOOD. | |
| (1:30) Virginia kicks off. No return. Ball on Mia-Fl5. | |
| Miami (FL) | |
|---|---|
| 1 and 10 on MIA5 | (1:30) Harris incomplete pass to the right. |
| 2 and 10 on MIA5 | (1:23) Cooper rush left for 9 yards to the Mia-Fl14. |
| 3 and 1 on MIA14 | (1:00) Cooper rush right for 4 yards to the Mia-Fl18. |
| 3 and 1 on MIA14 | (0:44) Miami (FL) penalized -5 yards. |
| 1 and 15 on MIA13 | (0:44) Harris pass completion to the left to Cooper for 6 yards to the Mia-Fl19. |
| 2 and 9 on MIA19 | (0:30) Berry rush middle for 13 yards to the Mia-Fl32. |
| 1 and 10 on MIA32 | (0:20) Harris incomplete pass to the right. |
| 2 and 10 on MIA32 | (0:11) Harris pass completion to the right to Berry for 11 yards to the Mia-Fl43. |
| 1 and 10 on MIA43 | (0:07) Harris incomplete pass to the right. |
| 1 and 10 on MIA43 | (0:06) Virginia time out. |
| 2 and 10 on MIA43 | (0:06) Berry rush right for 9 yards to the UVa48. |
| Virginia | |
|---|---|
| (15:00) Virginia kicks off. Cooper returns 15 yards to the Mia-Fl21. | |
| Miami (FL) | |
|---|---|
| 3 and 1 on MIA48 | (14:50) Miami (FL) penalized -8 yards. |
| 1 and 18 on MIA13 | (14:46) James rush middle for 10 yards to the Mia-Fl23. |
| 2 and 8 on MIA26 | (14:23) Harris pass completion to the left to Byrd for 29 yards to the UVa45. |
| 1 and 10 on UVA45 | (13:45) Harris pass completion to the right to Cooper for 3 yards to the UVa42. |
| 2 and 7 on UVA42 | (13:23) Harris pass completion to the left to James for 9 yards to the UVa33. |
| 1 and 10 on UVA33 | (12:55) Cooper rush right for 10 yards to the UVa23. |
| 1 and 10 on UVA23 | (12:22) Cooper rush right for 1 yard to the UVa22. |
| 1 and 10 on UVA22 | (11:44) Harris pass completion to the right to Johnson for 17 yards to the UVa5. |
| 1 and 4 on UVA4 | (11:11) Berry rush middle for 1 yard to the UVa3. |
| 2 and 3 on UVA3 | (10:30) Berry rush middle for 3 yards for a TOUCHDOWN. |
| (10:14) Bosher PAT - GOOD. | |
| (10:14) Miami (FL) kicks off. Minnifield returns 35 yards to the UVa40. | |
| Virginia | |
|---|---|
| 1 and 10 on UVA40 | (10:06) Jackson rush left for 11 yards to the Mia-Fl49. |
| 1 and 10 on MIA48 | (9:11) Simpson rush left for 1 yard to the Mia-Fl47. |
| 1 and 10 on MIA47 | (8:30) Jackson rush left for 4 yards to the Mia-Fl43. |
| 2 and 6 on MIA43 | (8:15) Jackson pass completion to the right to Phillips for 11 yards to the Mia-Fl32. |
| 2 and 6 on MIA32 | (8:00) Miami (FL) time out. |
| 2 and 6 on MIA43 | (8:00) Virginia penalized -10 yards. |
| 1 and 20 on MIA42 | (7:55) Verica rush middle for -3 yards to the Mia-Fl45. |
| 2 and 23 on MIA45 | (7:11) Verica incomplete pass to the right. |
| 3 and 23 on MIA45 | (6:56) Verica incomplete pass to the left. |
| 4 and 23 on MIA45 | (6:50) Howell punts. Touchback. Ball on Mia-Fl20. |
| Miami (FL) | |
|---|---|
| 1 and 10 on MIA20 | (6:42) Harris incomplete pass to the right. |
| 2 and 10 on MIA20 | (6:35) Berry rush left for 15 yards to the Mia-Fl35. |
| 1 and 10 on MIA35 | (6:00) Cooper rush left for 3 yards to the Mia-Fl38. |
| 1 and 10 on MIA35 | (5:55) Virginia penalized 15 yards. |
| 1 and 10 on UVA47 | (5:41) Harris incomplete pass to the left. |
| 2 and 10 on UVA47 | (5:23) Harris pass completion to the left to Chambers for 8 yards to the UVa39. |
| 3 and 2 on UVA39 | (4:44) Chambers rush middle for 3 yards to the UVa36. |
| 1 and 10 on UVA36 | (4:20) Harris incomplete pass to the right. |
| 2 and 10 on UVA36 | (4:15) Chambers rush right for 8 yards to the UVa28. |
| 3 and 2 on UVA29 | (3:18) Chambers rush right for 14 yards to the UVa15. |
| 1 and 10 on UVA15 | (3:10) Harris sacked by Johnson for a 12 yard loss to the UVa27. |
| 1 and 10 on UVA15 | (3:09) Virginia penalized 14 yards. |
| 1 and 10 on UVA13 | (3:09) Cooper rush middle for 3 yards to the UVa10. |
| 2 and 7 on UVA10 | (2:30) Chambers rush left for 6 yards to the UVa4. |
| 3 and 1 on UVA4 | (2:00) Berry rush left for 3 yards to the UVa1. |
| 1 and 1 on UVA1 | (1:00) Berry rush left for 0 yards to the UVa1. |
| 2 and 1 on UVA1 | (0:40) Berry rush middle for 1 yard for a TOUCHDOWN. |
| (0:27) Bosher PAT - GOOD. | |
| (0:27) Miami (FL) kicks off. Minnifield returns 14 yards to the UVa31. | |
| Virginia | |
|---|---|
| 1 and 10 on UVA31 | (0:20) Verica pass completion to the middle to Inman for 13 yards to the UVa44. |
| Virginia | |
|---|---|
| 1 and 10 on UVA44 | (15:00) Verica incomplete pass to the right. |
| 2 and 10 on UVA44 | (14:50) Jackson rush right for 2 yards to the UVa46. |
| 3 and 8 on UVA46 | (14:25) Verica incomplete pass to the left. |
| 4 and 8 on UVA46 | (14:12) Howell punts. No return. Ball on Mia-Fl10. |
| Miami (FL) | |
|---|---|
| 1 and 10 on MIA10 | (14:00) Cooper rush middle for 6 yards to the Mia-Fl16. |
| 2 and 4 on MIA16 | (13:33) Cooper rush left for 70 yards to the UVa14. |
| 2 and 4 on MIA16 | (13:00) Miami (FL) penalized -5 yards. |
| 1 and 15 on UVA19 | (13:00) Cooper rush right for 3 yards to the UVa16. |
| 2 and 12 on UVA16 | (12:22) Harris pass completion to the right to Epps for 14 yards to the UVa2. |
| 1 and 2 on UVA2 | (11:55) Cooper rush right for 2 yards for a TOUCHDOWN. |
| (11:33) Bosher PAT - GOOD. | |
| (11:33) Miami (FL) kicks off. Touchback. Ball on UVa20. | |
| Virginia | |
|---|---|
| 1 and 10 on UVA20 | (11:27) Verica pass completion to the right to Jackson for 3 yards to the UVa23. |
| 2 and 7 on UVA23 | (11:11) Verica pass completion to the right to Jackson for 1 yard to the UVa24. |
| 3 and 6 on UVA28 | (10:30) Verica sacked by Robinson for a 16 yard loss to the UVa12. |
| 4 and 22 on UVA12 | (10:00) Howell punts. No return. Ball on Mia-Fl45. |
| Miami (FL) | |
|---|---|
| 4 and 22 on UVA12 | (9:24) Miami (FL) penalized -5 yards. |
| 4 and 22 on MIA7 | (9:11) Miami (FL) time out. |
| 1 and 15 on MIA40 | (9:11) Chambers rush middle for 5 yards to the Mia-Fl45. |
| 2 and 10 on MIA45 | (8:40) Chambers rush middle for 2 yards to the Mia-Fl47. |
| 3 and 8 on MIA47 | (8:00) Chambers rush middle for 20 yards to the UVa33. |
| 1 and 10 on UVA33 | (7:11) Chambers rush middle for 1 yard to the UVa32. |
| 2 and 9 on UVA32 | (6:30) Chambers rush right for 4 yards to the UVa28. |
| 3 and 5 on UVA28 | (6:00) Chambers rush left for 3 yards to the UVa25. |
| 4 and 2 on UVA25 | (5:55) Highsmith incomplete pass to the right. |
| Virginia | |
|---|---|
| 1 and 10 on UVA25 | (5:10) Verica pass to the middle intercepted by Regis and returned 3 yards. |
| Miami (FL) | |
|---|---|
| 1 and 10 on UVA20 | (4:44) James rush middle for 5 yards to the UVa15. |
| 2 and 5 on UVA15 | (4:00) Cooper rush middle for 2 yards to the UVa13. |
| 3 and 4 on UVA14 | (3:45) Highsmith incomplete pass to the middle. |
| 4 and 5 on UVA15 | (3:41) Highsmith pass completion to the left to Thompkins for 15 yards for a TOUCHDOWN. |
| (3:35) Bosher PAT - GOOD. | |
| (3:34) Miami (FL) kicks off. Touchback. Ball on UVa20. | |
| Virginia | |
|---|---|
| 1 and 10 on UVA20 | (3:34) Verica rush middle for -2 yards to the UVa18. |
| 2 and 12 on UVA30 | (3:18) Mack rush middle for 4 yards to the UVa34. |
| 3 and 8 on UVA34 | (2:30) Mack rush right for 12 yards to the UVa46. |
| 1 and 10 on UVA46 | (2:00) Verica incomplete pass to the right. |
| 2 and 10 on UVA46 | (1:43) Verica pass completion to the middle to Smith for 2 yards to the UVa48. |
| 2 and 10 on UVA46 | (1:00) Miami (FL) penalized 15 yards. |
| 1 and 10 on MIA37 | (0:39) Verica incomplete pass to the right. |
| 2 and 10 on MIA37 | (0:34) Verica incomplete pass to the left. |
| 3 and 10 on MIA37 | (0:28) Verica pass completion to the middle to Mack for 16 yards to the Mia-Fl21. |
| 3 and 10 on MIA21 | (0:10) Virginia time out. |
| 1 and 10 on MIA21 | (0:10) Verica incomplete pass to the left. |
| 2 and 10 on MIA21 | (0:05) Verica incomplete pass to the right. |