November 07, 2009
| First Quarter | UTEP | TUL | |||
| UTEP | FG | 9:24 | Logan Barrett 20 yd FG | 3 | 0 |
| UTEP | TD | 2:04 | Jason Williams 2 yd run (Logan Barrett kick) | 10 | 0 |
| TUL | TD | 1:52 | Jeremy Williams 88 yd kick return (Ross Thevenot kick) | 10 | 7 |
| Second Quarter | UTEP | TUL | |||
| TUL | TD | 11:26 | Ryan Griffin 1 yd run (Ross Thevenot kick) | 10 | 14 |
| UTEP | TD | 11:04 | Donald Buckram 72 yd pass from Trevor Vittatoe (Logan Barrett kick) | 17 | 14 |
| TUL | FG | 2:22 | Ross Thevenot 22 yd FG | 17 | 17 |
| Third Quarter | UTEP | TUL | |||
| TUL | TD | 9:42 | Brock Sanders 3 yd pass from Ryan Griffin (Ross Thevenot kick) | 17 | 24 |
| UTEP | TD | 5:50 | Donald Buckram 28 yd run (Logan Barrett kick) | 24 | 24 |
| Fourth Quarter | UTEP | TUL | |||
| UTEP | TD | 13:43 | Donald Buckram 36 yd run (Logan Barrett kick) | 31 | 24 |
| TUL | TD | 10:21 | Ryan Grant 6 yd pass from Ryan Griffin (Ross Thevenot kick) | 31 | 31 |
| UTEP | TD | 5:12 | Donald Buckram 10 yd run (Logan Barrett kick) | 38 | 31 |
| TUL | TD | 0:01 | Andre Anderson 11 yd pass from Ryan Griffin (Ross Thevenot kick) | 38 | 38 |
| OT | UTEP | TUL | |||
| TUL | TD | 0:00 | Andre Anderson 7 yd run (Ross Thevenot kick) | 38 | 45 |
NEW ORLEANS(AP) Andre Anderson scored the tying touchdown with one second left in regulation, then rushed for the winning score in overtime as Tulane defeated Texas-El Paso 45-38 on Saturday.
Anderson scored on an 11-yard pass from Ryan Griffin to conclude a nine-play, 86-yard drive and force the extra period, then scored on a 7-yard touchdown run on the first possession of overtime. He finished with 105 yards on 29 carries.
The Miners reached the Green Wave 2-yard line on the ensuing possession, but on fourth down from the 5, Alex Wacha sacked Trevor Vittatoe for a 21-yard loss that ended the game.
Tulane (3-6, 1-4 Conference USA) snapped a four-game losing streak with three road games remaining.
Donald Buckram led the Miners (3-6, 2-3) with four touchdowns. He rushed 34 times for 234 yards and three scores and caught three passes for 109 yards, including a 72-yard touchdown.