| Pittsburgh | |
|---|---|
| (15:00) Pittsburgh kicks off. Jones returns 19 yards to the Syr18. | |
| Syracuse | |
|---|---|
| 1 and 10 on SYR18 | (14:56) Paulus pass completion to the right to Catalina for 9 yards to the Syr27. |
| 2 and 1 on SYR27 | (14:22) Carter rush left for 58 yards to the Pitt15. |
| 1 and 10 on PITT15 | (13:45) Carter rush middle for 3 yards to the Pitt12. |
| 2 and 7 on PITT12 | (13:18) Paulus incomplete pass to the right. |
| 3 and 7 on PITT12 | (13:04) Nassib pass completion to the right to Lobdell for 1 yard to the Pitt11. |
| 4 and 6 on PITT11 | (12:52) Lichtenstein 29 yard FIELD GOAL. |
| (12:21) Syracuse kicks off. No return. Ball on Pitt5. | |
| Pittsburgh | |
|---|---|
| 1 and 10 on PITT5 | (12:21) Hynoski rush middle for 6 yards to the Pitt11. |
| 2 and 4 on PITT11 | (11:50) Lewis rush right for 2 yards to the Pitt13. |
| 3 and 2 on PITT13 | (11:00) Stull pass completion to the right to Hynoski for 17 yards to the Pitt30. |
| 1 and 10 on PITT30 | (10:30) McGee rush left for 27 yards to the Syr43. |
| 1 and 10 on SYR43 | (9:56) Lewis rush left for 32 yards to the Syr11. |
| 1 and 10 on SYR11 | (9:26) Lewis rush left for 9 yards to the Syr2. |
| 2 and 1 on SYR2 | (9:09) Lewis rush middle for 0 yards to the Syr2. |
| 3 and 1 on SYR2 | (8:08) Stull incomplete pass to the right. |
| 4 and 1 on SYR2 | (8:08) Hutchins 20 yard FIELD GOAL. |
| (8:05) Pittsburgh kicks off. Touchback. Ball on Syr20. | |
| Syracuse | |
|---|---|
| 1 and 10 on SYR20 | (8:04) Carter rush middle for 24 yards to the Syr44. |
| 1 and 10 on SYR44 | (7:33) Carter rush left for 3 yards to the Syr47. |
| 2 and 7 on SYR47 | (7:05) Nassib rush middle for -2 yards to the Syr45. |
| 3 and 9 on SYR45 | (6:30) Paulus pass completion to the left to Catalina for 8 yards to the Pitt47. |
| 4 and 1 on PITT47 | (5:44) Long punts. No return. Ball on Pitt13. |
| Pittsburgh | |
|---|---|
| 1 and 10 on PITT13 | (5:26) Lewis rush middle for 8 yards to the Pitt21. |
| 2 and 2 on PITT21 | (4:51) Lewis rush middle for -1 yards to the Pitt20. |
| 3 and 3 on PITT20 | (4:51) Stull pass completion to the right to Graham for 2 yards to the Pitt22. |
| 4 and 1 on PITT22 | (3:48) Hutchins punts. Holmes returns 1 yards to the Syr36. |
| Syracuse | |
|---|---|
| 1 and 10 on SYR36 | (3:13) Carter rush middle for 9 yards to the Syr45. |
| 2 and 1 on SYR45 | (2:33) Collier rush left for 3 yards to the Syr48. |
| 1 and 10 on SYR48 | (2:00) Syracuse penalized -5 yards. |
| 1 and 15 on SYR43 | (2:00) Carter rush middle for -1 yards to the Syr42. |
| 2 and 16 on SYR42 | (1:10) Paulus sacked by Lindsey for a 8 yard loss to the Syr34. |
| 3 and 24 on SYR34 | (0:23) Carter rush right for 2 yards to the Syr36. |
| Syracuse | |
|---|---|
| 4 and 22 on SYR36 | (15:00) Long punts. Smith returns 0 yards to the Pitt16. |
| Pittsburgh | |
|---|---|
| 4 and 22 on SYR36 | (15:00) Smith fumbles, Smith of Pittsburgh recovers and returns 1 yard to the Pitt17. |
| 1 and 10 on PITT17 | (14:51) Stull pass completion to the right to Graham for 12 yards to the Pitt29. |
| 1 and 10 on PITT29 | (14:24) Graham rush middle for 2 yards to the Pitt31. |
| 2 and 8 on PITT31 | (13:51) Stull pass completion to the left to Turner for 13 yards to the Pitt44. |
| 1 and 10 on PITT44 | (13:25) Graham rush middle for 6 yards to the Syr50. |
| 2 and 4 on SYR50 | (12:50) Graham rush left for 2 yards to the Syr48. |
| 3 and 2 on SYR48 | (12:22) Stull pass completion to the right to Dickerson for 6 yards to the Syr42. |
| 1 and 10 on SYR42 | (12:22) Stull pass completion to the right to Turner for 11 yards to the Syr31. |
| 1 and 10 on SYR31 | (11:14) Graham rush left for 3 yards to the Syr28. |
| 2 and 7 on SYR28 | (11:14) Stull incomplete pass to the right. |
| 3 and 7 on SYR28 | (10:10) Graham rush left for 0 yards to the Syr28. |
| 4 and 7 on SYR28 | (10:00) Hutchins 45 yard FIELD GOAL. |
| (9:24) Pittsburgh kicks off. Jones returns 13 yards to the Syr26. | |
| Syracuse | |
|---|---|
| 1 and 10 on SYR26 | (9:17) Davis rush left for 20 yards to the Syr46. |
| 1 and 10 on SYR46 | (8:45) Carter rush left for 4 yards to the Pitt50. |
| 2 and 6 on PITT50 | (8:33) Carter rush middle for 1 yard to the Pitt49. |
| 3 and 5 on PITT49 | (7:35) Paulus pass completion to the left to Lemon for 4 yards to the Pitt45. |
| 4 and 1 on PITT45 | (6:39) Long punts. No return. Ball on Pitt11. |
| Pittsburgh | |
|---|---|
| 1 and 10 on PITT11 | (6:39) Stull pass completion to the right to Dickerson for 53 yards to the Syr36. |
| 1 and 10 on SYR36 | (6:25) Stull sacked by Hogue for a 8 yard loss to the Syr44. |
| 2 and 18 on SYR44 | (5:15) Lewis rush middle for 11 yards to the Syr33. |
| 3 and 7 on SYR33 | (4:45) Stull sacked by Marinovich for a 4 yard loss to the Syr37. |
| 4 and 11 on SYR37 | (3:50) Hutchins punts. Touchback. Ball on Syr20. |
| Syracuse | |
|---|---|
| 1 and 10 on SYR20 | (3:45) Carter rush right for 2 yards to the Syr22. |
| 2 and 8 on SYR22 | (3:45) Paulus pass completion to the right to Catalina for 3 yards to the Syr25. |
| 3 and 5 on SYR25 | (3:45) Pittsburgh penalized 5 yards. |
| 1 and 10 on SYR30 | (2:30) Carter rush middle for 2 yards to the Syr32. |
| 2 and 8 on SYR32 | (1:49) Paulus pass completion to the left to Carter for 22 yards to the Pitt46. |
| 2 and 8 on PITT46 | (1:30) Syracuse time out. |
| 1 and 10 on PITT46 | (1:30) Paulus pass to the right intercepted by Williams and returned 52 yards for a TOUCHDOWN. |
| Pittsburgh | |
|---|---|
| (1:20) Hutchins PAT - GOOD. | |
| (1:20) Pittsburgh kicks off. Jones returns 11 yards to the Syr14. | |
| Syracuse | |
|---|---|
| 1 and 10 on SYR14 | (1:15) Paulus pass completion to the left to Sales for 11 yards to the Syr25. |
| 1 and 10 on SYR25 | (1:09) Paulus sacked by Alecxih for a 8 yard loss to the Syr17. |
| 2 and 18 on SYR17 | (1:00) Paulus sacked by Alecxih for a 3 yard loss to the Syr14. |
| 2 and 18 on SYR14 | (0:54) Syracuse time out. |
| 3 and 21 on SYR14 | (0:54) Carter rush left for 2 yards to the Syr16. |
| 3 and 21 on SYR16 | (0:54) Pittsburgh time out. |
| 4 and 19 on SYR16 | (0:48) Long punts. No return. Ball on Pitt46. |
| Pittsburgh | |
|---|---|
| 1 and 10 on PITT46 | (0:48) Stull pass completion to the left to Dickerson for 9 yards to the Syr45. |
| 2 and 1 on SYR45 | (0:48) Stull pass completion to the left to Dickerson for 6 yards to the Syr39. |
| 1 and 10 on SYR39 | (0:20) Stull incomplete pass to the right. |
| 2 and 10 on SYR39 | (0:13) Stull pass completion to the left to McGee for 5 yards to the Syr34. |
| 3 and 5 on SYR34 | (0:09) 51 yard field goal attempt by Harper is NO GOOD. |
| Syracuse | |
|---|---|
| 1 and 10 on SYR34 | (0:04) Carter rush right for 6 yards to the Syr40. |
| Syracuse | |
|---|---|
| (15:00) Syracuse kicks off. Saddler returns 32 yards to the Pitt45. | |
| Pittsburgh | |
|---|---|
| 1 and 10 on PITT45 | (14:52) Stull pass completion to the right to Dickerson for 12 yards to the Syr43. |
| 1 and 10 on SYR43 | (14:52) Lewis rush middle for 4 yards to the Syr39. |
| 2 and 6 on SYR39 | (14:52) Stull rush left for 5 yards to the Syr34. |
| 3 and 1 on SYR34 | (13:52) Hynoski rush middle for 2 yards to the Syr32. |
| 1 and 10 on SYR32 | (13:24) Lewis rush middle for 0 yards to the Syr32. |
| 2 and 10 on SYR32 | (13:24) Stull pass completion to the middle to Lewis for 31 yards to the Syr1. |
| 2 and 10 on SYR1 | (12:07) Pittsburgh time out. |
| 1 and 1 on SYR1 | (12:07) Hynoski rush middle for 0 yards to the Syr1. |
| 2 and 1 on SYR1 | (11:27) Stull rush middle for 0 yards to the Syr1. |
| 3 and 1 on SYR1 | (10:50) Lewis rush right for 1 yard for a TOUCHDOWN. |
| (10:38) Hutchins PAT - GOOD. | |
| (10:38) Pittsburgh kicks off. Touchback. Ball on Syr20. | |
| Syracuse | |
|---|---|
| 1 and 10 on SYR20 | (10:38) Nassib pass to the middle intercepted by Holley and returned 6 yards. |
| Pittsburgh | |
|---|---|
| 1 and 10 on SYR49 | (10:38) Lewis rush left for 14 yards to the Syr35. |
| 1 and 10 on SYR35 | (10:18) Stull incomplete pass to the right. |
| 2 and 10 on SYR35 | (9:55) Lewis rush left for 4 yards to the Syr31. |
| 3 and 6 on SYR31 | (9:55) Lewis rush middle for 2 yards to the Syr29. |
| 4 and 4 on SYR29 | (8:55) 47 yard field goal attempt by Hutchins is NO GOOD. |
| Syracuse | |
|---|---|
| 1 and 10 on SYR29 | (8:31) Carter rush middle for 1 yard to the Syr30. |
| 2 and 9 on SYR30 | (7:51) Nassib incomplete pass to the left. |
| 3 and 9 on SYR30 | (7:44) Nassib incomplete pass to the right. |
| 4 and 9 on SYR30 | (7:38) Long punts. No return. Ball on Pitt25. |
| Pittsburgh | |
|---|---|
| 1 and 10 on PITT25 | (7:29) Baldwin rush right for 61 yards to the Syr14. |
| 1 and 10 on SYR14 | (7:11) Stull pass completion to the right to Dickerson for 14 yards for a TOUCHDOWN. |
| (6:37) Hutchins PAT - GOOD. | |
| (6:37) Pittsburgh kicks off. Touchback. Ball on Syr20. | |
| Syracuse | |
|---|---|
| 1 and 10 on SYR20 | (6:37) Davis rush left for 9 yards to the Syr29. |
| 2 and 1 on SYR29 | (5:55) Carter rush middle for 8 yards to the Syr37. |
| 1 and 10 on SYR37 | (5:35) Carter rush left for 12 yards to the Syr49. |
| 1 and 10 on SYR49 | (5:35) Carter rush middle for 7 yards to the Pitt44. |
| 2 and 3 on PITT44 | (4:35) Collier rush middle for 0 yards to the Pitt44. |
| 3 and 3 on PITT44 | (3:55) Paulus pass completion to the right to Cutler for 17 yards to the Pitt27. |
| 1 and 10 on PITT27 | (3:55) Nassib rush middle for 0 yards to the Pitt27. |
| 2 and 10 on PITT27 | (2:55) Davis rush right for 4 yards to the Pitt23. |
| 2 and 10 on PITT23 | (2:07) Syracuse time out. |
| 3 and 6 on PITT23 | (2:07) Paulus pass completion to the right to Davis for 4 yards to the Pitt19. |
| 4 and 2 on PITT19 | (1:34) Syracuse penalized -5 yards. |
| 4 and 7 on PITT24 | (1:34) Nassib incomplete pass to the left. |
| Pittsburgh | |
|---|---|
| 1 and 10 on PITT24 | (0:48) Stull pass completion to the right to Dickerson for 18 yards to the Pitt42. |
| 1 and 10 on PITT42 | (0:48) Stull incomplete pass to the left. |
| 2 and 10 on PITT42 | (0:20) Syracuse penalized 10 yards. |
| 1 and 10 on SYR48 | (0:20) Lewis rush right for 4 yards to the Syr44. |
| Pittsburgh | |
|---|---|
| 2 and 6 on SYR44 | (14:50) Lewis rush middle for 1 yard to the Syr43. |
| 3 and 5 on SYR43 | (14:24) Stull pass completion to the right to Lewis for 11 yards to the Syr32. |
| 1 and 10 on SYR32 | (13:33) Lewis rush right for 7 yards to the Syr25. |
| 2 and 3 on SYR25 | (13:15) Hynoski rush middle for 2 yards to the Syr23. |
| 3 and 1 on SYR23 | (12:35) Lewis rush left for 2 yards to the Syr21. |
| 1 and 10 on SYR21 | (12:12) Stull incomplete pass to the middle. |
| 2 and 10 on SYR21 | (11:41) Stull pass completion to the left to Baldwin for 5 yards to the Syr16. |
| 3 and 5 on SYR16 | (11:11) Stull incomplete pass to the right. |
| 4 and 5 on SYR16 | (11:07) Hutchins 33 yard FIELD GOAL. |
| (11:03) Pittsburgh kicks off. Touchback. Ball on Syr20. | |
| Syracuse | |
|---|---|
| 1 and 10 on SYR20 | (11:03) Paulus incomplete pass to the left. |
| 2 and 10 on SYR20 | (10:57) Paulus sacked by Lindsey for a 4 yard loss to the Syr16. |
| 3 and 14 on SYR16 | (10:22) Paulus pass completion to the middle to Chew for 18 yards to the Syr34. |
| 1 and 10 on SYR34 | (10:22) Paulus pass completion to the left to Sales for 11 yards to the Syr45. |
| 1 and 10 on SYR45 | (10:22) Paulus pass completion to the right to Lobdell for 7 yards to the Pitt48. |
| 2 and 3 on PITT48 | (9:22) Paulus incomplete pass to the right. |
| 3 and 3 on PITT48 | (9:16) Nassib pass completion to the right to Lobdell for 4 yards to the Pitt44. |
| 1 and 10 on PITT44 | (9:16) Paulus incomplete pass to the left. |
| 2 and 10 on PITT44 | (8:57) Paulus pass completion to the left to Sales for 6 yards to the Pitt38. |
| 3 and 4 on PITT38 | (8:57) Paulus pass to the left intercepted by Romeus and returned 0 yards. |
| Pittsburgh | |
|---|---|
| 1 and 10 on PITT37 | (8:25) Lewis rush left for 11 yards to the Pitt48. |
| 1 and 10 on PITT48 | (8:25) Graham rush middle for 4 yards to the Syr48. |
| 2 and 6 on SYR48 | (7:12) Sunseri incomplete pass to the right. |
| 3 and 6 on SYR48 | (7:10) Sunseri pass completion to the right to Graham for 9 yards to the Syr39. |
| 1 and 10 on SYR39 | (6:43) Graham rush middle for 0 yards to the Syr39. |
| 2 and 10 on SYR39 | (5:57) Syracuse penalized 10 yards. |
| 1 and 10 on SYR29 | (5:57) McGee rush left for 29 yards for a TOUCHDOWN. |
| (5:47) Hutchins PAT - GOOD. | |
| (5:47) Pittsburgh kicks off. Jones returns 27 yards to the Syr32. | |
| Syracuse | |
|---|---|
| 1 and 10 on SYR32 | (5:41) Nassib incomplete pass to the left. |
| 2 and 10 on SYR32 | (5:37) Nassib incomplete pass to the left. |
| 3 and 10 on SYR32 | (5:31) Nassib pass completion to the left to Sales for 9 yards to the Syr41. |
| 4 and 1 on SYR41 | (5:09) Nassib incomplete pass to the middle. |
| Pittsburgh | |
|---|---|
| 1 and 10 on SYR41 | (4:54) Burns rush middle for 2 yards to the Syr39. |
| 2 and 8 on SYR39 | (4:54) Harris rush middle for 0 yards to the Syr39. |
| 3 and 8 on SYR38 | (4:54) Burns rush left for 0 yards to the Syr38. |
| 4 and 8 on SYR38 | (3:24) Harris rush left for -3 yards to the Syr41. |
| Syracuse | |
|---|---|
| 1 and 10 on SYR41 | (2:55) Pittsburgh penalized 5 yards. |
| 1 and 5 on SYR46 | (2:55) Nassib incomplete pass to the right. |
| 2 and 5 on SYR46 | (2:51) Nassib incomplete pass to the right. |
| 3 and 5 on SYR46 | (2:46) Pittsburgh penalized 6 yards. |
| 1 and 10 on PITT48 | (2:38) Pittsburgh penalized 15 yards. |
| 1 and 10 on PITT33 | (2:38) Nassib pass completion to the middle to Collier for 3 yards to the Pitt30. |
| 2 and 7 on PITT30 | (2:38) Nassib rush right for 10 yards to the Pitt20. |
| 1 and 10 on PITT20 | (1:44) Pittsburgh penalized 13 yards. |
| 1 and 7 on PITT7 | (1:44) Nassib pass completion to the left to Lemon for 5 yards to the Pitt2. |
| 2 and 2 on PITT2 | (1:13) Pittsburgh penalized 0 yards. |
| 1 and 2 on PITT2 | (1:13) Pittsburgh penalized 1 yards. |
| 1 and 1 on PITT1 | (1:13) Nassib incomplete pass to the right. |
| 2 and 1 on PITT1 | (1:08) Collier rush middle for 1 yard for a TOUCHDOWN. |
| (1:03) Lichtenstein PAT - GOOD. | |
| 1 and 0 on - | (1:03) Onside kick. recovers onside kick . |
| 1 and 10 on SYR49 | (0:55) Pittsburgh penalized 15 yards. |
| 1 and 10 on PITT36 | (0:55) Nassib sacked by Bokor for a 8 yard loss to the Pitt44. |
| 2 and 18 on PITT44 | (0:39) Nassib incomplete pass to the left. |
| 3 and 18 on PITT44 | (0:34) Nassib sacked by Alecxih for a 14 yard loss to the Syr42. |