October 10, 2009
| First Quarter | MARS | TUL | |||
| TUL | TD | 11:18 | Jordan Sullen 32 yd run (Ross Thevenot kick) | 0 | 7 |
| MARS | TD | 8:31 | Darius Marshall 11 yd run (Craig Ratanamorn kick) | 7 | 7 |
| MARS | TD | 0:41 | Ashton Hall 29 yd fumble return (Craig Ratanamorn kick) | 14 | 7 |
| Second Quarter | MARS | TUL | |||
| MARS | TD | 0:34 | Charles Walker 21 yd pass from Brian Anderson (Craig Ratanamorn kick) | 21 | 7 |
| Third Quarter | MARS | TUL | |||
| MARS | FG | 6:58 | Craig Ratanamorn 32 yd FG | 24 | 7 |
| Fourth Quarter | MARS | TUL | |||
| MARS | TD | 13:44 | Darius Marshall 5 yd run (Craig Ratanamorn kick) | 31 | 7 |
| TUL | FG | 9:31 | Ross Thevenot 33 yd FG | 31 | 10 |
NEW ORLEANS(AP) Ashton Hall ran 29 yards with a fumble recovery for the tiebreaking touchdown and Marshall kept Tulane out of the end zone for the final 56 minutes to take a 31-10 victory on Saturday.
The score was tied at 7-all when Albert McClellan forced a fumble by Tulane's Jeremy Williams and Hall picked up the football and ran into the end zone with 41 seconds left in the first quarter.
The Thundering Herd (4-2, 2-1 Conference USA), pulled away from there, using a goal-line stand and three more takeaways to hold the Green Wave in check and win for the third time in four games.
Marshall running back Darius Marshall rushed for a season-low 98 yards and two touchdowns on 20 carries.
The Green Wave (2-3, 0-2) saw its two-game winning streak snapped. Andre Anderson led Tulane with 92 yards on the ground.