September 26, 2009
| First Quarter | MCNE | TUL | |||
| MCNE | FG | 11:22 | Josh Lewis 29 yd FG | 3 | 0 |
| TUL | TD | 9:58 | Andre Anderson 2 yd run (Ross Thevenot kick) | 3 | 7 |
| MCNE | TD | 6:07 | Todd Pendland 11 yd run (Josh Lewis kick) | 10 | 7 |
| Second Quarter | MCNE | TUL | |||
| TUL | TD | 12:11 | Andre Anderson 11 yd run (Ross Thevenot kick) | 10 | 14 |
| TUL | TD | 8:49 | Jeremy Williams 34 yd pass from Joe Kemp (Ross Thevenot kick) | 10 | 21 |
| MCNE | TD | 1:07 | Todd Pendland 1 yd run (Josh Lewis kick) | 17 | 21 |
| Third Quarter | MCNE | TUL | |||
| TUL | TD | 12:19 | Jeremy Williams 40 yd pass from Joe Kemp (Ross Thevenot kick) | 17 | 28 |
| MCNE | TD | 2:52 | Richard Conner 7 yd pass from Derrick Fourroux (Wes Mangan 2pt pass from Derrick Fourroux) | 25 | 28 |
| TUL | TD | 1:55 | Andre Anderson 63 yd run (Ross Thevenot kick) | 25 | 35 |
| Fourth Quarter | MCNE | TUL | |||
| TUL | TD | 11:09 | Andre Anderson 2 yd run (Ross Thevenot kick) | 25 | 42 |
| MCNE | TD | 10:28 | Immanuel Friddle 0 yd run (Josh Lewis kick) | 32 | 42 |
NEW ORLEANS(AP) Andre Anderson rushed for four touchdowns and Tulane beat McNeese State 42-32 on Saturday.
Anderson carried 28 times for 199 yards and scored on runs of 2, 11, 63 and 2 yards for the Green Wave (1-2). Joe Kemp was 10-for-13 passing for 222 yards and two touchdowns. Kemp connected with Jeremy Williams for touchdown passes of 34 and 40 yards. Williams had 10 catches for 222 yards.
Todd Penland ran for 134 yards and two touchdowns on 25 carries, while Derrick Fourroux gained 102 yards on 20 carries for the Cowboys (3-1). Fourroux also was 16-for-25 passing for 221 yards, including a 7-yard touchdown pass to Richard Conner.
With Tulane leading 28-25 late in the third quarter, Anderson scored on runs of 63 and 2 yards to give the Green Wave a 42-25 cushion in the fourth quarter.