| RAT | YDS | TD | YPG |
|---|---|---|---|
| 141 | 1921 | 21 | 174.6 |
|
|
| -Passing- | -Rushing- | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rat | Cmp | Att | Yds | Y/A | Lng | INT | TD | Sack | Att | Yds | Y/A | Lng | TD |
| 2009 | ODU | 11 | 141.0 | 137 | 255 | 1921 | 7.5 | 55 | 4 | 21 | 7 | 163 | 892 | 5.5 | 51 | 17 |
| Career: | 11 | 141.0 | 137 | 255 | 1921 | 7.5 | 55 | 4 | 21 | 7 | 163 | 892 | 5.5 | 51 | 17 | |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | Rat | Cmp | Att | Yds | Y/A | Lng | INT | TD | Sack | Att | Yds | Y/A | Lng | TD |
| 09/05 | Chowan | W 36-21 | 123.2 | 11 | 20 | 123 | 6.2 | 50 | 0 | 1 | 1 | 8 | 8 | 1.0 | 12 | 0 |
| 09/12 | VaUn | W 49-17 | 201.3 | 13 | 18 | 198 | 11.0 | 37 | 0 | 2 | 0 | 12 | 39 | 3.3 | 9 | 3 |
| 09/19 | @ JAC | W 28-27 | 89.5 | 16 | 38 | 175 | 4.6 | 32 | 0 | 1 | 1 | 17 | 136 | 8.0 | 47 | 1 |
| 09/26 | MONM | L 28-31 | 110.5 | 16 | 35 | 215 | 6.1 | 55 | 1 | 2 | 1 | 10 | 42 | 4.2 | 14 | 1 |
| 10/03 | @ FORD | L 29-34 | 115.2 | 18 | 40 | 240 | 6.0 | 29 | 1 | 3 | 2 | 13 | 43 | 3.3 | 18 | 0 |
| 10/10 | PRES | W 34-16 | 206.6 | 9 | 13 | 134 | 10.3 | 40 | 0 | 2 | 0 | 21 | 108 | 5.1 | 27 | 2 |
| 10/17 | CAMP | W 28-17 | 214.9 | 8 | 14 | 145 | 10.4 | 42 | 0 | 3 | 1 | 12 | 38 | 3.2 | 14 | 0 |
| 10/24 | @ SAV | W 38-17 | 202.7 | 14 | 20 | 198 | 9.9 | 37 | 0 | 3 | 0 | 13 | 55 | 4.2 | 11 | 0 |
| 10/31 | GTWN | W 31-10 | 126.7 | 6 | 11 | 79 | 7.2 | 22 | 1 | 1 | 0 | 11 | 144 | 13.1 | 51 | 3 |
| 11/07 | NCCU | W 42-28 | 134.2 | 10 | 19 | 169 | 8.9 | 49 | 1 | 1 | 0 | 30 | 224 | 7.5 | 38 | 4 |
| 11/21 | @ VMI | W 42-35 | 159.9 | 16 | 27 | 245 | 9.1 | 51 | 0 | 2 | 1 | 16 | 55 | 3.4 | 16 | 3 |
| Totals: | 137 | 255 | 1921 | 7.5 | 55 | 4 | 21 | 7 | 163 | 892 | 5.1 | 51 | 17 | |||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.