| YDS | TD | YPG | LNG |
|---|---|---|---|
| 1694 | 18 | 130.3 | 93 |
|
|
| -Rushing- | -Receiving- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Att | Yds | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD |
| 2007 | SIU | 10 | 76 | 386 | 5.1 | 44 | 8 | 4 | 17 | 1.7 | 4.3 | 8 | 0 |
| 2009 | SIU | 13 | 240 | 1694 | 7.1 | 93 | 18 | 17 | 212 | 16.3 | 12.5 | 48 | 1 |
| Career: | 23 | 316 | 2080 | 6.6 | 93 | 26 | 21 | 229 | 10.0 | 10.9 | 48 | 1 | |
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD |
| 09/05 | @ MARS | L 28-31 | 16 | 67 | 4.2 | 12 | 0 | 2 | 16 | 8.0 | 9 | 0 |
| 09/19 | SouBap | W 59-7 | 10 | 210 | 21.0 | 61 | 2 | 1 | -2 | -2.0 | 0 | 0 |
| 09/26 | NDST | W 24-14 | 23 | 127 | 5.5 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/03 | @ WIU | W 30-10 | 18 | 157 | 8.7 | 92 | 2 | 2 | 41 | 20.5 | 42 | 0 |
| 10/10 | ILST | W 43-23 | 28 | 273 | 9.8 | 93 | 3 | 1 | 4 | 4.0 | 4 | 0 |
| 10/17 | @ NOIA | W 27-20 | 24 | 125 | 5.2 | 28 | 1 | 1 | 48 | 48.0 | 48 | 0 |
| 10/24 | YSU | W 27-8 | 20 | 67 | 3.4 | 7 | 1 | 3 | 24 | 8.0 | 12 | 0 |
| 10/31 | @ INST | W 33-0 | 15 | 87 | 5.8 | 23 | 1 | 1 | 3 | 3.0 | 3 | 0 |
| 11/07 | @ SDAK | W 34-15 | 21 | 127 | 6.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14 | MZST | W 44-24 | 14 | 117 | 8.4 | 73 | 3 | 2 | 27 | 13.5 | 22 | 0 |
| 11/21 | @ SEMO | W 42-24 | 16 | 155 | 9.7 | 70 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 11/28 | EILL | W 48-7 | 23 | 155 | 6.7 | 58 | 2 | 1 | 11 | 11.0 | 11 | 1 |
| 12/05 | W&M | L 3-24 | 12 | 27 | 2.3 | 9 | 0 | 3 | 40 | 13.3 | 15 | 0 |
| Totals: | 240 | 1694 | 7.4 | 93 | 18 | 17 | 212 | 12.5 | 48 | 1 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.