| YDS | TD | YPG | LNG |
|---|---|---|---|
| 319 | 3 | 29.0 | 25 |
|
|
| -Rushing- | -Receiving- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Att | Yds | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD |
| 2009 | UD | 11 | 89 | 319 | 3.6 | 25 | 3 | 5 | -10 | -0.9 | -2.0 | 1 | 0 |
| Career: | 11 | 89 | 319 | 3.6 | 25 | 3 | 5 | -10 | -0.9 | -2.0 | 1 | 0 | |
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD |
| 09/12 | Urbana | L 10-13 | 10 | 24 | 2.4 | 7 | 0 | 1 | -4 | -4.0 | 0 | 0 |
| 09/19 | @ RMOR | W 21-14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/26 | DUQ | W 24-17 | 5 | 19 | 3.8 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/03 | @ MHST | W 30-15 | 9 | 12 | 1.3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10 | @ CAMP | W 35-17 | 6 | 43 | 7.2 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/17 | DAV | W 17-0 | 8 | 2 | 0.3 | 7 | 0 | 2 | -6 | -3.0 | 0 | 0 |
| 10/24 | @ VALP | W 38-7 | 15 | 82 | 5.5 | 25 | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 10/31 | SD | W 21-14 | 9 | 41 | 4.6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/07 | BTLR | L 28-31 | 7 | 32 | 4.6 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14 | @ DRAK | W 23-6 | 13 | 53 | 4.1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21 | MAR | W 27-16 | 6 | 11 | 1.8 | 5 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Totals: | 89 | 319 | 3.2 | 25 | 3 | 5 | -10 | -2.0 | 1 | 0 | ||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.