| RAT | YDS | TD | YPG |
|---|---|---|---|
| 144.5 | 1244 | 4 | 103.7 |
|
|
| -Passing- | -Rushing- | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rat | Cmp | Att | Yds | Y/A | Lng | INT | TD | Sack | Att | Yds | Y/A | Lng | TD |
| 2005 | CCSU | 9 | 137.3 | 73 | 127 | 917 | 7.2 | 67 | 1 | 8 | 12 | 73 | 330 | 4.5 | 69 | 2 |
| 2006 | CCSU | 3 | 138.1 | 9 | 17 | 133 | 7.8 | 54 | 0 | 1 | 2 | 14 | 84 | 6.0 | 25 | 1 |
| 2007 | CCSU | 11 | 152.1 | 34 | 58 | 473 | 8.2 | 43 | 1 | 5 | 11 | 93 | 405 | 4.4 | 39 | 4 |
| 2008 | CCSU | 11 | 123.9 | 40 | 76 | 472 | 6.2 | 70 | 1 | 5 | 6 | 81 | 306 | 3.8 | 17 | 0 |
| 2009 | CCSU | 12 | 144.5 | 94 | 141 | 1244 | 8.8 | 69 | 4 | 4 | 6 | 84 | 300 | 3.6 | 28 | 2 |
| Career: | 46 | 139.4 | 250 | 419 | 3239 | 7.7 | 70 | 7 | 23 | 37 | 345 | 1425 | 4.1 | 69 | 9 | |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | Rat | Cmp | Att | Yds | Y/A | Lng | INT | TD | Sack | Att | Yds | Y/A | Lng | TD |
| 09/05 | @ LEHI | W 28-21 | 133.6 | 2 | 2 | 8 | 4.0 | 7 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| 09/12 | @ W&M | L 14-33 | 114.3 | 4 | 6 | 34 | 5.7 | 10 | 0 | 0 | 0 | 3 | 12 | 4.0 | 6 | 0 |
| 09/26 | @ COLU | W 22-13 | 241.8 | 8 | 8 | 135 | 16.9 | 37 | 0 | 0 | 0 | 10 | 75 | 7.5 | 28 | 1 |
| 10/03 | SHRT | W 24-12 | 140.5 | 4 | 5 | 36 | 7.2 | 19 | 0 | 0 | 0 | 3 | 13 | 4.3 | 7 | 0 |
| 10/10 | RMOR | W 42-21 | 209.2 | 1 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/17 | @ DUQ | W 31-24 | 165.1 | 4 | 4 | 31 | 7.8 | 15 | 0 | 0 | 0 | 9 | 24 | 2.7 | 9 | 0 |
| 10/24 | @ Bryant | W 24-23 | 141.8 | 4 | 9 | 65 | 7.2 | 37 | 0 | 1 | 0 | 10 | 46 | 4.6 | 14 | 0 |
| 10/31 | ALBY | W 31-29 | 123.5 | 10 | 19 | 184 | 9.7 | 49 | 1 | 0 | 0 | 5 | 1 | 0.2 | 7 | 0 |
| 11/07 | @ WAG | L 27-32 | 145.1 | 19 | 27 | 201 | 7.4 | 20 | 0 | 1 | 3 | 13 | 51 | 3.9 | 23 | 0 |
| 11/14 | MONM | W 20-19 | 139.9 | 10 | 19 | 158 | 8.3 | 69 | 0 | 1 | 1 | 13 | 39 | 3.0 | 14 | 1 |
| 11/21 | @ SFPA | W 14-13 | 167.8 | 11 | 15 | 177 | 11.8 | 50 | 2 | 1 | 2 | 7 | 0 | 0.0 | 5 | 0 |
| 12/05 | @ BTLR | L 23-28 | 123.0 | 17 | 26 | 202 | 7.8 | 43 | 1 | 0 | 0 | 10 | 36 | 3.6 | 14 | 0 |
| Totals: | 94 | 141 | 1244 | 8.2 | 69 | 4 | 4 | 6 | 84 | 300 | 3.1 | 28 | 2 | |||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.