November 07, 2009
| First Quarter | URI | UNH | |||
| URI | TD | 11:04 | Chris Paul-Etienne 1 yd run (Louis Feinstein kick) | 7 | 0 |
| UNH | TD | 9:28 | Chad Kackert 57 yd run (Tom Manning kick) | 7 | 7 |
| URI | FG | 4:11 | Louis Feinstein 39 yd FG | 10 | 7 |
| UNH | TD | 2:30 | Sean Jellison 2 yd run (Tom Manning kick) | 10 | 14 |
| Second Quarter | URI | UNH | |||
| UNH | TD | 13:08 | Scott Sicko 24 yd pass from R.J. Toman (Tom Manning kick) | 10 | 21 |
| UNH | TD | 5:47 | Sean Jellison 2 yd run (Tom Manning kick) | 10 | 28 |
| URI | TD | 0:27 | Anthony Ferrer 1 yd run (failed 2pt pass) | 16 | 28 |
| Third Quarter | URI | UNH | |||
| UNH | TD | 14:04 | Chad Kackert 47 yd run (Tom Manning kick) | 16 | 35 |
| URI | TD | 9:55 | Shawn Leonard 30 yd pass from Chris Paul-Etienne (Louis Feinstein kick) | 23 | 35 |
| URI | TD | 3:02 | Joe Bellini 20 yd pass from Chris Paul-Etienne (Louis Feinstein kick) | 30 | 35 |
| UNH | FG | 1:13 | Tom Manning 42 yd FG | 30 | 38 |
| Fourth Quarter | URI | UNH | |||
| URI | TD | 12:41 | Shawn Leonard 72 yd pass from Chris Paul-Etienne (failed 2pt pass) | 36 | 38 |
| UNH | TD | 11:38 | Chris Jeannot 53 yd pass from R.J. Toman (Tom Manning kick) | 36 | 45 |
| UNH | TD | 10:39 | Sean Jellison 4 yd run (Tom Manning kick) | 36 | 52 |
| URI | TD | 8:40 | Shawn Leonard 13 yd pass from Chris Paul-Etienne (failed 2pt pass) | 42 | 52 |
| UNH | FG | 5:58 | Tom Manning 47 yd FG | 42 | 55 |
DURHAM, N.H.(AP) Chad Kackert rushed for 166 yards and two touchdowns as New Hampshire defeated Rhode Island 55-42 on Saturday.
R.J. Toman added 234 yards passing and two touchdowns on 15 of 27 completions for the Wildcats (8-1, 5-1 Colonial Athletic Association). He also rushed for 56 yards on the ground as New Hampshire won its third straight game.
The Rams (1-8, 0-6) cut New Hampshire's lead to 38-36 when Chris Paul-Etienne threw a 72-yard touchdown to Shawn Leonard with 12:41 left in the fourth quarter. But Toman connected with Chris Jeannot on a 53-yard touchdown and Sean Jellison added a 4-yard touchdown run to put the game out of reach for New Hampshire.
Paul-Etienne threw for a career-high 424 yards and four touchdowns. Leonard finished with a career-high 275 yards receiving and three touchdowns on 10 catches.